University of North Carolina Athletics
Bucknell vs North Carolina
Bucknell
0-3

81
Final
93

North Carolina
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 40 | 81 | |
| 50 | 43 | 93 |
Bucknell - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Thomas, Zach | * | 32 | 6 - 15 | 4 - 9 | 5 - 8 | 1 - 3 | 4 | 3 | 3 | 3 | 1 | 1 | 21 |
| 20 | Foulland, Nana | * | 30 | 9 - 15 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 4 | 1 | 4 | 3 | 0 | 21 |
| 2 | Brown, Stephen | * | 27 | 5 - 16 | 1 - 7 | 0 - 1 | 0 - 2 | 2 | 4 | 8 | 1 | 0 | 1 | 11 |
| 1 | Mackenzie, Kimbal | * | 30 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 8 |
| 11 | Toomer, Avi | * | 32 | 2 - 5 | 2 - 4 | 0 - 2 | 1 - 2 | 3 | 5 | 1 | 1 | 1 | 0 | 6 |
| 4 | Sestina, Nate | 16 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 1 | 7 | |
| 3 | Sotos, Jimmy | 16 | 1 - 3 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 13 | Moore, Bruce | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 15 | Jones, Nate | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Meeks, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robertson, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 11-28 | 12-18 | 7-21 | 28 | 26 | 15 | 13 | 6 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 6-15 | 5-9 |
| 46.9% | 40.0% | 55.6% | |
| 2nd Half | 14-31 | 5-13 | 7-9 |
| 45.2% | 38.5% | 77.8% | |
| Total | 29-63 | 11-28 | 12-18 |
| 46.0% | 39.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 14
North Carolina - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maye, Luke | * | 37 | 6 - 12 | 3 - 4 | 5 - 8 | 1 - 8 | 9 | 4 | 4 | 1 | 2 | 1 | 20 |
| 1 | Pinson, Theo | * | 33 | 5 - 12 | 0 - 3 | 9 - 10 | 0 - 5 | 5 | 3 | 6 | 2 | 0 | 1 | 19 |
| 24 | Williams, Kenny | * | 29 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 3 | 1 | 2 | 10 |
| 15 | Brooks, Garrison | * | 11 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 1 | 0 | 10 |
| 2 | Joel Berry II | * | 30 | 1 - 11 | 1 - 5 | 5 - 6 | 1 - 3 | 4 | 2 | 6 | 1 | 0 | 2 | 8 |
| 21 | Manley, Sterling | 17 | 6 - 10 | 0 - 0 | 4 - 5 | 7 - 6 | 13 | 0 | 0 | 2 | 2 | 0 | 16 | |
| 5 | Felton, Jalek | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 42 | Huffman, Brandon | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 00 | Woods, Seventh | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Platek, Andrew | 14 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 6-17 | 25-33 | 16-31 | 47 | 19 | 22 | 13 | 7 | 6 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 4-9 | 8-12 |
| 54.3% | 44.4% | 66.7% | |
| 2nd Half | 12-31 | 2-8 | 17-21 |
| 38.7% | 25.0% | 81.0% | |
| Total | 31-66 | 6-17 | 25-33 |
| 47.0% | 35.3% | 75.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 26




.png&width=36&height=36&type=webp)













