University of North Carolina Athletics
Boston College vs North Carolina
Boston College
11-6, 2-3 ACC

66
Final
96

North Carolina
13-4, 2-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 31 | 66 | |
| 50 | 46 | 96 |
Boston College - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bowman, KY | * | 37 | 8 - 18 | 4 - 12 | 1 - 3 | 1 - 3 | 4 | 3 | 5 | 3 | 0 | 1 | 21 |
| 1 | Robinson, Jerome | * | 36 | 6 - 13 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 15 |
| 25 | Chatman, Jordan | * | 35 | 4 - 12 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| 41 | Mitchell, Steffon | * | 32 | 3 - 6 | 2 - 4 | 3 - 4 | 5 - 5 | 10 | 1 | 2 | 1 | 2 | 0 | 11 |
| 21 | Popovic, Nik | * | 16 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 13 | Kraljevic, Luka | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | |
| 12 | Reyes, Johncarlos | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | |
| 11 | Baker, Vin | 6 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Wilson, Avery | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Meznieks, Ervins | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gehan, Gordon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 12-33 | 6-13 | 8-15 | 23 | 15 | 17 | 5 | 4 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 8-18 | 3-4 |
| 38.7% | 44.4% | 75.0% | |
| 2nd Half | 12-31 | 4-15 | 3-9 |
| 38.7% | 26.7% | 33.3% | |
| Total | 24-62 | 12-33 | 6-13 |
| 38.7% | 36.4% | 46.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 4
North Carolina - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maye, Luke | * | 33 | 13 - 20 | 4 - 5 | 2 - 2 | 3 - 15 | 18 | 3 | 2 | 3 | 1 | 0 | 32 |
| 13 | Johnson, Cameron | * | 32 | 5 - 10 | 0 - 3 | 4 - 4 | 6 - 5 | 11 | 2 | 5 | 0 | 0 | 1 | 14 |
| 2 | Joel Berry II | * | 29 | 4 - 13 | 3 - 8 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 0 | 13 |
| 24 | Williams, Kenny | * | 32 | 4 - 11 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 10 |
| 1 | Pinson, Theo | * | 26 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 5 | 0 | 1 | 0 | 8 |
| 21 | Manley, Sterling | 11 | 4 - 8 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 1 | 1 | 1 | 1 | 0 | 9 | |
| 15 | Brooks, Garrison | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 5 | Felton, Jalek | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Robinson, Brandon | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Rush, Shea | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Platek, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MA, Kane | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Huffman, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-78 | 9-27 | 9-9 | 23-35 | 58 | 15 | 20 | 8 | 5 | 2 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-41 | 6-12 | 4-4 |
| 48.8% | 50.0% | 100.0% | |
| 2nd Half | 19-37 | 3-15 | 5-5 |
| 51.4% | 20.0% | 100.0% | |
| Total | 39-78 | 9-27 | 9-9 |
| 50.0% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 19


.png&width=36&height=36&type=webp)




















