University of North Carolina Athletics
North Carolina vs Virginia
North Carolina
25-6 (13-4 ACC)

43
Final
53

Virginia
20-9 (10-7)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 20 | 43 | |
| 27 | 26 | 53 |
North Carolina - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joel Berry II | * | 34 | 4 - 10 | 2 - 5 | 2 - 3 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 12 |
| 44 | Jackson, Justin | * | 33 | 3 - 10 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 1 | 0 | 7 |
| 3 | Meeks, Kennedy | * | 25 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 3 | 1 | 0 | 6 |
| 4 | Hicks, Isaiah | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 0 | 2 |
| 1 | Pinson, Theo | * | 28 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| 5 | Bradley, Tony | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 00 | Britt, Nate | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 32 | Maye, Luke | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | |
| 21 | Woods, Seventh | 6 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Robinson, Brandon | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-48 | 4-16 | 5-7 | 10-28 | 38 | 12 | 12 | 14 | 3 | 1 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 3-5 | 2-2 |
| 47.4% | 60.0% | 100.0% | |
| 2nd Half | 8-29 | 1-11 | 3-5 |
| 27.6% | 9.1% | 60.0% | |
| Total | 17-48 | 4-16 | 5-7 |
| 35.4% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 16
Virginia - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Guy, Kyle | * | 32 | 6 - 11 | 5 - 7 | 0 - 2 | 0 - 6 | 6 | 1 | 4 | 0 | 0 | 1 | 17 |
| 32 | Perrantes, London | * | 34 | 4 - 12 | 3 - 8 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 2 | 13 |
| 00 | Hall, Devon | * | 33 | 4 - 14 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 5 | 1 | 1 | 1 | 11 |
| 33 | Salt, Jack | * | 25 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| 11 | Jerome, TY | * | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 |
| 21 | Wilkins, Isaiah | 22 | 2 - 7 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 4 | 0 | 0 | 4 | 0 | 4 | |
| 25 | Diakite, Mamadi | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 51 | Thompson, Darius | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Shayok, Marial | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Reuter, Jarred | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 10-24 | 5-8 | 13-22 | 35 | 12 | 15 | 4 | 8 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 4-13 | 3-4 |
| 33.3% | 30.8% | 75.0% | |
| 2nd Half | 9-29 | 6-11 | 2-4 |
| 31.0% | 54.5% | 50.0% | |
| Total | 19-59 | 10-24 | 5-8 |
| 32.2% | 41.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 6


.png&width=36&height=36&type=webp)














