University of North Carolina Athletics
Virginia vs North Carolina
Virginia
18-8, 8-6 ACC

41
Final
65

North Carolina
23-5, 11-3 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 19 | 41 | |
| 34 | 31 | 65 |
Virginia - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shayok, Marial | * | 30 | 6 - 12 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 |
| 32 | Perrantes, London | * | 30 | 3 - 10 | 1 - 6 | 5 - 5 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 12 |
| 21 | Wilkins, Isaiah | * | 21 | 3 - 7 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 33 | Salt, Jack | * | 15 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| 00 | Hall, Devon | * | 29 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
| 51 | Thompson, Darius | 17 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 25 | Diakite, Mamadi | 21 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | |
| 31 | Reuter, Jarred | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Jerome, TY | 15 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Guy, Kyle | 13 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-54 | 2-20 | 9-12 | 5-21 | 26 | 14 | 8 | 6 | 5 | 2 | 41 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 0-8 | 6-7 |
| 33.3% | 0.0% | 85.7% | |
| 2nd Half | 7-30 | 2-12 | 3-5 |
| 23.3% | 16.7% | 60.0% | |
| Total | 15-54 | 2-20 | 9-12 |
| 27.8% | 10.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 7
North Carolina - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jackson, Justin | * | 31 | 7 - 14 | 4 - 8 | 2 - 3 | 1 - 3 | 4 | 1 | 6 | 2 | 0 | 0 | 20 |
| 3 | Meeks, Kennedy | * | 25 | 6 - 10 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 1 | 2 | 1 | 3 | 0 | 13 |
| 4 | Hicks, Isaiah | * | 25 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 0 | 0 | 0 | 0 | 10 |
| 1 | Pinson, Theo | * | 27 | 4 - 6 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 9 |
| 2 | Joel Berry II | * | 28 | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 1 | 5 |
| 32 | Maye, Luke | 14 | 2 - 4 | 1 - 1 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 00 | Britt, Nate | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 5 | Bradley, Tony | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Woods, Seventh | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Robinson, Brandon | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | White, Stilman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Coker, Kanler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 7-19 | 4-7 | 10-34 | 44 | 13 | 17 | 9 | 5 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-12 | 3-5 |
| 48.1% | 41.7% | 60.0% | |
| 2nd Half | 14-31 | 2-7 | 1-2 |
| 45.2% | 28.6% | 50.0% | |
| Total | 27-58 | 7-19 | 4-7 |
| 46.6% | 36.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 8


.png&width=36&height=36&type=webp)


















