University of North Carolina Athletics
Texas Southern vs North Carolina
Texas Southern
23-12

64
Final
103

North Carolina
28-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 37 | 64 | |
| 52 | 51 | 103 |
Texas Southern - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kevin Scott | * | 33 | 6 - 14 | 4 - 8 | 3 - 4 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 19 |
| 3 | Demontrae Jefferson | * | 34 | 6 - 15 | 1 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 1 | 13 |
| 2 | Zach Lofton | * | 31 | 2 - 11 | 0 - 3 | 5 - 6 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 9 |
| 24 | Marvin Jones | * | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 2 | 1 | 6 |
| 1 | Jalan Mccloud | * | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Dulani Robinson | 18 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | |
| 14 | Lamont Walker | 19 | 2 - 6 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 5 | Tyree Bynum | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 44 | Eric Washington | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Stephan Bennett | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 7-27 | 13-16 | 6-21 | 27 | 17 | 9 | 13 | 3 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 3-12 | 6-6 |
| 30.0% | 25.0% | 100.0% | |
| 2nd Half | 13-30 | 4-15 | 7-10 |
| 43.3% | 26.7% | 70.0% | |
| Total | 22-60 | 7-27 | 13-16 |
| 36.7% | 25.9% | 81.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 17
North Carolina - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jackson, Justin | * | 24 | 8 - 13 | 5 - 8 | 0 - 0 | 2 - 5 | 7 | 1 | 3 | 1 | 0 | 0 | 21 |
| 4 | Hicks, Isaiah | * | 17 | 8 - 12 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 0 | 17 |
| 3 | Meeks, Kennedy | * | 17 | 3 - 4 | 0 - 0 | 7 - 10 | 2 - 4 | 6 | 0 | 0 | 0 | 2 | 1 | 13 |
| 2 | Joel Berry II | * | 22 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 1 | Pinson, Theo | * | 22 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 1 | 3 |
| 5 | Bradley, Tony | 19 | 6 - 8 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 32 | Maye, Luke | 19 | 4 - 11 | 0 - 2 | 2 - 3 | 4 - 5 | 9 | 1 | 1 | 2 | 1 | 0 | 10 | |
| 00 | Britt, Nate | 18 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | |
| 30 | White, Stilman | 9 | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | |
| 13 | Coker, Kanler | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Woods, Seventh | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 14 | Robinson, Brandon | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 11 | Rush, Shea | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-75 | 8-22 | 19-26 | 20-34 | 54 | 13 | 18 | 10 | 4 | 6 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-39 | 6-14 | 10-12 |
| 46.2% | 42.9% | 83.3% | |
| 2nd Half | 20-36 | 2-8 | 9-14 |
| 55.6% | 25.0% | 64.3% | |
| Total | 38-75 | 8-22 | 19-26 |
| 50.7% | 36.4% | 73.1% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 46


.png&width=36&height=36&type=webp)


















