University of North Carolina Athletics
Radford vs North Carolina
Radford
3-5

50
Final
95

North Carolina
8-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 23 | 50 | |
| 51 | 44 | 95 |
Radford - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cousin, Justin | * | 27 | 4 - 9 | 3 - 7 | 3 - 3 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 14 |
| 3 | Bradford, Christian | * | 31 | 5 - 13 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 6 | 0 | 1 | 13 |
| 32 | Phillips, Randy | * | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 4 |
| 5 | Hicks, Donald | * | 25 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 2 | 2 |
| 24 | Polite JR, ED | * | 22 | 0 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 2 | 1 |
| 10 | Tanner, Caleb | 18 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 15 | Holland, Devonnte | 17 | 3 - 5 | 0 - 0 | 0 - 3 | 4 - 2 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | |
| 22 | Christy, Sterling | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Lutete, Christian | 18 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 45 | Bolstad, Darius | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | |
| 20 | Rodriguez, Brian | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-62 | 6-25 | 6-10 | 8-21 | 29 | 23 | 9 | 19 | 2 | 8 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-7 | 4-6 |
| 37.0% | 42.9% | 66.7% | |
| 2nd Half | 9-35 | 3-18 | 2-4 |
| 25.7% | 16.7% | 50.0% | |
| Total | 19-62 | 6-25 | 6-10 |
| 30.6% | 24.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 16
North Carolina - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Williams, Kenny | * | 25 | 7 - 10 | 5 - 6 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 1 | 19 |
| 3 | Meeks, Kennedy | * | 20 | 6 - 9 | 0 - 0 | 1 - 5 | 1 - 8 | 9 | 1 | 1 | 0 | 1 | 2 | 13 |
| 4 | Hicks, Isaiah | * | 22 | 4 - 6 | 0 - 0 | 4 - 5 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| 44 | Jackson, Justin | * | 27 | 4 - 8 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 3 | 0 | 1 | 8 |
| 2 | Joel Berry II | * | 13 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 4 | 3 | 0 | 1 | 5 |
| 5 | Bradley, Tony | 20 | 3 - 8 | 0 - 0 | 4 - 8 | 4 - 7 | 11 | 1 | 3 | 0 | 2 | 1 | 10 | |
| 21 | Woods, Seventh | 22 | 3 - 6 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 5 | 0 | 2 | 9 | |
| 00 | Britt, Nate | 14 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 8 | |
| 32 | Maye, Luke | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 30 | White, Stilman | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Robinson, Brandon | 13 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 11 | Rush, Shea | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Coker, Kanler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-65 | 9-20 | 18-29 | 15-37 | 52 | 11 | 21 | 13 | 4 | 11 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-37 | 6-15 | 3-6 |
| 56.8% | 40.0% | 50.0% | |
| 2nd Half | 13-28 | 3-5 | 15-23 |
| 46.4% | 60.0% | 65.2% | |
| Total | 34-65 | 9-20 | 18-29 |
| 52.3% | 45.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 38


.png&width=36&height=36&type=webp)


















