University of North Carolina Athletics
North Carolina vs Pittsburgh
North Carolina
(25-5, 13-3 ACC)

85
Final
67

Pittsburgh
(15-14,4-12 ACC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 45 | 85 | |
| 28 | 39 | 67 |
North Carolina - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jackson, Justin | * | 34 | 9 - 20 | 5 - 11 | 0 - 0 | 3 - 3 | 6 | 0 | 2 | 2 | 0 | 1 | 23 |
| 2 | Joel Berry II | * | 32 | 6 - 16 | 4 - 9 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 19 |
| 3 | Meeks, Kennedy | * | 25 | 9 - 11 | 0 - 0 | 0 - 2 | 7 - 3 | 10 | 3 | 1 | 0 | 0 | 2 | 18 |
| 4 | Hicks, Isaiah | * | 27 | 3 - 7 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 4 | 6 | 1 | 1 | 0 | 8 |
| 1 | Pinson, Theo | * | 24 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 7 | 1 | 0 | 0 | 5 |
| 5 | Bradley, Tony | 14 | 3 - 3 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 10 | |
| 32 | Maye, Luke | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | |
| 00 | Britt, Nate | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Woods, Seventh | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Robinson, Brandon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Rush, Shea | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Coker, Kanler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | White, Stilman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-73 | 10-24 | 9-15 | 24-24 | 48 | 22 | 23 | 8 | 3 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 6-12 | 6-10 |
| 45.2% | 50.0% | 60.0% | |
| 2nd Half | 19-42 | 4-12 | 3-5 |
| 45.2% | 33.3% | 60.0% | |
| Total | 33-73 | 10-24 | 9-15 |
| 45.2% | 41.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 12
Pittsburgh - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Young, Michael | * | 35 | 4 - 10 | 2 - 5 | 7 - 9 | 1 - 7 | 8 | 1 | 1 | 3 | 1 | 0 | 17 |
| 1 | Artis, Jamel | * | 35 | 6 - 12 | 1 - 5 | 4 - 5 | 1 - 0 | 1 | 0 | 5 | 3 | 0 | 0 | 17 |
| 12 | Jones, Chris | * | 34 | 3 - 6 | 1 - 3 | 3 - 5 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
| 23 | Johnson, Cameron | * | 31 | 3 - 5 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 4 | 9 |
| 21 | Jeter, Sheldon | * | 17 | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 1 | 2 | 5 | 2 | 1 | 1 | 1 | 7 |
| 11 | Manigault, Corey | 8 | 0 - 3 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Nix, Rozelle | 18 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 3 | Wilson, Damon | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kithcart, Justice | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Milligan, Jonathan | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Smith, Zach | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 7-24 | 22-30 | 9-19 | 28 | 17 | 10 | 12 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 5-12 | 7-11 |
| 36.4% | 41.7% | 63.6% | |
| 2nd Half | 11-26 | 2-12 | 15-19 |
| 42.3% | 16.7% | 78.9% | |
| Total | 19-48 | 7-24 | 22-30 |
| 39.6% | 29.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 7


.png&width=36&height=36&type=webp)


















