University of North Carolina Athletics
Pittsburgh vs North Carolina
Pittsburgh
12-10, 1-8 ACC

78
Final
80

North Carolina
20-4, 8-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 42 | 78 | |
| 42 | 38 | 80 |
Pittsburgh - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Cameron | * | 40 | 9 - 13 | 6 - 9 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 0 | 24 |
| 2 | Young, Michael | * | 38 | 7 - 11 | 2 - 4 | 3 - 3 | 2 - 8 | 10 | 3 | 2 | 1 | 0 | 1 | 19 |
| 1 | Artis, Jamel | * | 38 | 6 - 15 | 3 - 10 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 3 | 0 | 1 | 17 |
| 12 | Jones, Chris | * | 26 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 12 |
| 21 | Jeter, Sheldon | * | 30 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 1 | 2 |
| 3 | Wilson, Damon | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Nix, Rozelle | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Kithcart, Justice | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 13-29 | 5-5 | 6-17 | 23 | 16 | 17 | 10 | 1 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 3-11 | 1-1 |
| 55.2% | 27.3% | 100.0% | |
| 2nd Half | 14-25 | 10-18 | 4-4 |
| 56.0% | 55.6% | 100.0% | |
| Total | 30-54 | 13-29 | 5-5 |
| 55.6% | 44.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 4
North Carolina - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jackson, Justin | * | 38 | 7 - 16 | 3 - 9 | 3 - 4 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 0 | 20 |
| 2 | Joel Berry II | * | 37 | 6 - 12 | 5 - 9 | 2 - 3 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 19 |
| 4 | Hicks, Isaiah | * | 33 | 6 - 8 | 0 - 0 | 6 - 8 | 2 - 6 | 8 | 2 | 2 | 1 | 0 | 1 | 18 |
| 3 | Meeks, Kennedy | * | 29 | 5 - 10 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 3 | 1 | 10 |
| 24 | Williams, Kenny | * | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 32 | Maye, Luke | 7 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Britt, Nate | 23 | 0 - 4 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | |
| 5 | Bradley, Tony | 10 | 1 - 2 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Robinson, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Woods, Seventh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 9-24 | 13-19 | 15-16 | 31 | 13 | 17 | 8 | 3 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 6-15 | 2-4 |
| 53.1% | 40.0% | 50.0% | |
| 2nd Half | 12-26 | 3-9 | 11-15 |
| 46.2% | 33.3% | 73.3% | |
| Total | 29-58 | 9-24 | 13-19 |
| 50.0% | 37.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11


.png&width=36&height=36&type=webp)














