University of North Carolina Athletics
Miami vs North Carolina
Miami
21-11

53
Final
78

North Carolina
27-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 24 | 53 | |
| 34 | 44 | 78 |
Miami - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brown, Bruce | * | 33 | 9 - 13 | 1 - 3 | 2 - 2 | 2 - 5 | 7 | 2 | 1 | 3 | 0 | 0 | 21 |
| 5 | Reed, Davon | * | 34 | 2 - 8 | 1 - 5 | 2 - 2 | 3 - 3 | 6 | 1 | 2 | 3 | 0 | 1 | 7 |
| 3 | Lawrence, Anthony | * | 32 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 4 | 6 |
| 21 | Murphy, Kamari | * | 25 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 0 | 5 |
| 00 | Newton, Ja'quan | * | 26 | 1 - 4 | 0 - 0 | 1 - 5 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| 4 | Vasiljevic, DJ | 19 | 2 - 9 | 1 - 7 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | |
| 15 | Izundu, Ebuka | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Miller, Rodney | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Huell, Dewan | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | |
| 2 | Robinson, Mike | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 5-21 | 10-16 | 11-18 | 29 | 17 | 7 | 15 | 4 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 2-8 | 7-10 |
| 43.5% | 25.0% | 70.0% | |
| 2nd Half | 9-30 | 3-13 | 3-6 |
| 30.0% | 23.1% | 50.0% | |
| Total | 19-53 | 5-21 | 10-16 |
| 35.8% | 23.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 11
North Carolina - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hicks, Isaiah | * | 25 | 5 - 7 | 0 - 0 | 9 - 9 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 1 | 19 |
| 44 | Jackson, Justin | * | 33 | 5 - 11 | 2 - 7 | 0 - 1 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 2 | 12 |
| 2 | Joel Berry II | * | 29 | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 2 | 0 | 3 | 11 |
| 3 | Meeks, Kennedy | * | 24 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 0 | 10 |
| 1 | Pinson, Theo | * | 24 | 3 - 7 | 1 - 3 | 2 - 4 | 1 - 3 | 4 | 3 | 6 | 3 | 0 | 0 | 9 |
| 5 | Bradley, Tony | 16 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 32 | Maye, Luke | 13 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 00 | Britt, Nate | 20 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | |
| 30 | White, Stilman | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Woods, Seventh | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Robinson, Brandon | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-53 | 7-17 | 15-18 | 9-27 | 36 | 12 | 21 | 11 | 1 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 1-6 | 11-11 |
| 52.4% | 16.7% | 100.0% | |
| 2nd Half | 17-32 | 6-11 | 4-7 |
| 53.1% | 54.5% | 57.1% | |
| Total | 28-53 | 7-17 | 15-18 |
| 52.8% | 41.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 17


.png&width=36&height=36&type=webp)















