University of North Carolina Athletics
Long Beach State vs North Carolina
Long Beach State
1-2

67
Final
93

North Carolina
3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 40 | 67 | |
| 50 | 43 | 93 |
Long Beach State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Levin, Gabe | * | 29 | 8 - 16 | 1 - 5 | 0 - 3 | 2 - 8 | 10 | 2 | 0 | 0 | 0 | 0 | 17 |
| 1 | Payne, Evan | * | 17 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| 5 | Riggins, Mason | * | 14 | 2 - 4 | 0 - 0 | 0 - 3 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
| 21 | Bibbins, Justin | * | 27 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 1 | 2 |
| 35 | Jackson, Javonntie | * | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 |
| 11 | Griffin, Jordan | 17 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | |
| 23 | Prince, Roschon | 24 | 2 - 4 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 0 | 7 | |
| 3 | Blackwell, Noah | 24 | 1 - 8 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | |
| 4 | Yussuf, Temidayo | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Jackson, Loren | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 20 | Moye, Anson | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 22 | Williams, Larond | 7 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-66 | 6-26 | 13-19 | 12-21 | 33 | 28 | 13 | 14 | 1 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 2-12 | 9-10 |
| 25.8% | 16.7% | 90.0% | |
| 2nd Half | 16-35 | 4-14 | 4-9 |
| 45.7% | 28.6% | 44.4% | |
| Total | 24-66 | 6-26 | 13-19 |
| 36.4% | 23.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 33
North Carolina - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joel Berry II | * | 21 | 7 - 10 | 2 - 4 | 7 - 7 | 1 - 5 | 6 | 3 | 4 | 2 | 0 | 1 | 23 |
| 3 | Meeks, Kennedy | * | 22 | 7 - 14 | 0 - 0 | 1 - 4 | 4 - 3 | 7 | 2 | 0 | 0 | 0 | 0 | 15 |
| 44 | Jackson, Justin | * | 29 | 6 - 13 | 0 - 4 | 2 - 3 | 3 - 7 | 10 | 2 | 2 | 1 | 0 | 1 | 14 |
| 4 | Hicks, Isaiah | * | 25 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 1 | 8 |
| 00 | Britt, Nate | * | 20 | 2 - 3 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
| 5 | Bradley, Tony | 18 | 3 - 3 | 0 - 0 | 4 - 7 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 0 | 10 | |
| 14 | Robinson, Brandon | 21 | 1 - 3 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 24 | Williams, Kenny | 17 | 1 - 3 | 1 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Rush, Shea | 2 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | White, Stilman | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Woods, Seventh | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | |
| 25 | Rohlman, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Coker, Kanler | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-60 | 5-15 | 24-35 | 14-31 | 45 | 18 | 20 | 13 | 0 | 5 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 4-10 | 8-12 |
| 59.4% | 40.0% | 66.7% | |
| 2nd Half | 13-28 | 1-5 | 16-23 |
| 46.4% | 20.0% | 69.6% | |
| Total | 32-60 | 5-15 | 24-35 |
| 53.3% | 33.3% | 68.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 26



.png&width=36&height=36&type=webp)
















