University of North Carolina Athletics
Kentucky vs North Carolina
Kentucky
32-6

73
Final
75

North Carolina
31-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 40 | 73 | |
| 38 | 37 | 75 |
Kentucky - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Edrice Adebayo | * | 34 | 4 - 10 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 2 | 2 | 2 | 1 | 1 | 13 |
| 00 | De'aaron Fox | * | 28 | 5 - 14 | 2 - 4 | 1 - 2 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 2 | 13 |
| 5 | Malik Monk | * | 30 | 4 - 10 | 3 - 6 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 12 |
| 13 | Isaiah Briscoe | * | 34 | 3 - 7 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 1 | 8 | 3 | 0 | 3 | 7 |
| 35 | Derek Willis | * | 21 | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 4 | 2 | 1 | 0 | 0 | 6 |
| 15 | Isaac Humphries | 21 | 5 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 12 | |
| 25 | Dominique Hawkins | 22 | 3 - 5 | 2 - 3 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 11 | Mychal Mulder | 6 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wenyen Gabriel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sacha Killeya-jones | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hamidou Diallo | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jonny David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tai Wynyard | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brad Calipari | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dillon Pulliam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 7-19 | 12-19 | 11-23 | 34 | 19 | 16 | 9 | 2 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 4-11 | 5-11 |
| 37.5% | 36.4% | 45.5% | |
| 2nd Half | 15-33 | 3-8 | 7-8 |
| 45.5% | 37.5% | 87.5% | |
| Total | 27-65 | 7-19 | 12-19 |
| 41.5% | 36.8% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 22
North Carolina - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jackson, Justin | * | 38 | 7 - 17 | 1 - 5 | 4 - 7 | 3 - 2 | 5 | 1 | 4 | 1 | 0 | 1 | 19 |
| 2 | Joel Berry | * | 33 | 4 - 12 | 0 - 5 | 3 - 4 | 0 - 4 | 4 | 3 | 3 | 4 | 0 | 2 | 11 |
| 1 | Pinson, Theo | * | 30 | 2 - 4 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 2 | 3 | 3 | 1 | 1 | 9 |
| 3 | Meeks, Kennedy | * | 32 | 2 - 4 | 0 - 0 | 3 - 4 | 5 - 12 | 17 | 2 | 2 | 2 | 4 | 1 | 7 |
| 4 | Hicks, Isaiah | * | 20 | 2 - 5 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 3 | 0 | 4 |
| 32 | Maye, Luke | 20 | 6 - 9 | 2 - 3 | 3 - 3 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 1 | 17 | |
| 5 | Bradley, Tony | 8 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | |
| 30 | White, Stilman | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Britt, Nate | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Woods, Seventh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Coker, Kanler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robinson, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Williams, Kenny | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 3-15 | 18-26 | 13-31 | 44 | 18 | 17 | 16 | 9 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 1-7 | 7-13 |
| 50.0% | 14.3% | 53.8% | |
| 2nd Half | 12-28 | 2-8 | 11-13 |
| 42.9% | 25.0% | 84.6% | |
| Total | 27-58 | 3-15 | 18-26 |
| 46.6% | 20.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 25


.png&width=36&height=36&type=webp)



















