University of North Carolina Athletics
North Carolina vs Hawai'i
North Carolina
4-0

83
Final
68

Hawai'i
2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 48 | 83 | |
| 27 | 41 | 68 |
North Carolina - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hicks, Isaiah | * | 28 | 7 - 8 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 4 | 2 | 1 | 0 | 0 | 16 |
| 00 | Britt, Nate | * | 24 | 5 - 9 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 2 | 13 |
| 3 | Meeks, Kennedy | * | 20 | 6 - 12 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 2 | 0 | 3 | 0 | 1 | 13 |
| 44 | Jackson, Justin | * | 34 | 4 - 10 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 1 | 11 |
| 2 | Joel Berry II | * | 29 | 1 - 9 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 4 | 0 | 1 | 2 |
| 5 | Bradley, Tony | 20 | 4 - 8 | 0 - 0 | 2 - 4 | 8 - 5 | 13 | 2 | 2 | 1 | 1 | 0 | 10 | |
| 21 | Woods, Seventh | 11 | 1 - 2 | 1 - 1 | 4 - 4 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 24 | Williams, Kenny | 20 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | |
| 14 | Robinson, Brandon | 14 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 8-21 | 11-15 | 19-27 | 46 | 20 | 19 | 16 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-37 | 2-11 | 7-11 |
| 35.1% | 18.2% | 63.6% | |
| 2nd Half | 19-30 | 6-10 | 4-4 |
| 63.3% | 60.0% | 100.0% | |
| Total | 32-67 | 8-21 | 11-15 |
| 47.8% | 38.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 28
Hawai'i - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Allen, Noah | * | 38 | 10 - 17 | 2 - 6 | 0 - 1 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 2 | 22 |
| 12 | Purchase, Jack | * | 27 | 4 - 7 | 2 - 5 | 4 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 14 |
| 23 | Drammeh, Sheriff | * | 35 | 5 - 15 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 4 | 0 | 3 | 13 |
| 21 | Johnson, Gibson | * | 23 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 7 |
| 00 | Green, Leland | * | 22 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stepteau, Brocke | 23 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | |
| 15 | Flaisher, Ido | 17 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 0 | 6 | |
| 14 | Raimo, Zigmars | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Buscher, Zach | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 7-22 | 9-11 | 7-16 | 23 | 15 | 12 | 14 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-14 | 4-4 |
| 32.3% | 21.4% | 100.0% | |
| 2nd Half | 16-29 | 4-8 | 5-7 |
| 55.2% | 50.0% | 71.4% | |
| Total | 26-60 | 7-22 | 9-11 |
| 43.3% | 31.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 12


.png&width=36&height=36&type=webp)













