University of North Carolina Athletics
GONZAGA vs NORTH CAROLINA
GONZAGA
37-2

65
Final
71

NORTH CAROLINA
33-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 30 | 65 | |
| 32 | 39 | 71 |
GONZAGA - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams-goss, Nigel | * | 39 | 5 - 17 | 1 - 3 | 4 - 8 | 2 - 7 | 9 | 3 | 6 | 2 | 0 | 0 | 15 |
| 13 | Perkins, Josh | * | 35 | 3 - 8 | 3 - 6 | 4 - 5 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 13 |
| 24 | Karnowski, Przemek | * | 29 | 1 - 8 | 0 - 0 | 7 - 9 | 2 - 7 | 9 | 4 | 0 | 4 | 1 | 0 | 9 |
| 3 | Williams, Johnathan | * | 23 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 4 | Mathews, Jordan | * | 32 | 2 - 7 | 2 - 5 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 6 |
| 32 | Collins, Zach | 14 | 4 - 6 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 5 | 0 | 4 | 3 | 1 | 9 | |
| 00 | Melson, Silas | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Tillie, Killian | 14 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 22 | Jones, Jeremy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 8-19 | 17-26 | 12-37 | 49 | 22 | 11 | 14 | 5 | 2 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-9 | 6-10 |
| 40.0% | 55.6% | 60.0% | |
| 2nd Half | 8-29 | 3-10 | 11-16 |
| 27.6% | 30.0% | 68.8% | |
| Total | 20-59 | 8-19 | 17-26 |
| 33.9% | 42.1% | 65.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 13
NORTH CAROLINA - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berry II, Joel | * | 37 | 7 - 19 | 4 - 13 | 4 - 8 | 0 - 3 | 3 | 3 | 6 | 1 | 1 | 2 | 22 |
| 44 | Jackson, Justin | * | 37 | 6 - 19 | 0 - 9 | 4 - 5 | 3 - 1 | 4 | 2 | 3 | 1 | 2 | 1 | 16 |
| 4 | Hicks, Isaiah | * | 30 | 5 - 9 | 0 - 0 | 3 - 5 | 3 - 6 | 9 | 4 | 1 | 1 | 2 | 1 | 13 |
| 3 | Meeks, Kennedy | * | 22 | 3 - 5 | 0 - 0 | 1 - 4 | 4 - 6 | 10 | 4 | 0 | 0 | 2 | 2 | 7 |
| 1 | Pinson, Theo | * | 30 | 2 - 9 | 0 - 4 | 2 - 2 | 1 - 8 | 9 | 2 | 2 | 1 | 1 | 1 | 6 |
| 5 | Bradley, Tony | 18 | 2 - 8 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Britt, Nate | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 32 | Maye, Luke | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Woods, Seventh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-73 | 4-27 | 15-26 | 15-31 | 46 | 22 | 15 | 4 | 8 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-36 | 2-13 | 8-12 |
| 30.6% | 15.4% | 66.7% | |
| 2nd Half | 15-37 | 2-14 | 7-14 |
| 40.5% | 14.3% | 50.0% | |
| Total | 26-73 | 4-27 | 15-26 |
| 35.6% | 14.8% | 57.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 7



.png&width=36&height=36&type=webp)














