University of North Carolina Athletics
North Carolina vs Georgia Tech
North Carolina
12-3, 0-1 ACC

63
Final
75

Georgia Tech
9-4, 1-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 31 | 63 | |
| 29 | 46 | 75 |
North Carolina - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jackson, Justin | * | 34 | 6 - 17 | 0 - 5 | 4 - 5 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 0 | 16 |
| 4 | Hicks, Isaiah | * | 23 | 4 - 7 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 4 | 1 | 4 | 3 | 0 | 9 |
| 2 | Joel Berry II | * | 30 | 3 - 13 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 6 | 0 | 1 | 8 |
| 3 | Meeks, Kennedy | * | 24 | 2 - 6 | 0 - 0 | 3 - 4 | 5 - 9 | 14 | 0 | 2 | 0 | 1 | 0 | 7 |
| 24 | Williams, Kenny | * | 25 | 1 - 7 | 0 - 6 | 2 - 2 | 3 - 1 | 4 | 3 | 2 | 0 | 1 | 3 | 4 |
| 00 | Britt, Nate | 26 | 5 - 8 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 5 | 13 | |
| 32 | Maye, Luke | 11 | 3 - 6 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 3 | 0 | 2 | 1 | 1 | 6 | |
| 5 | Bradley, Tony | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robinson, Brandon | 9 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 30 | White, Stilman | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Woods, Seventh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-72 | 5-26 | 10-14 | 19-25 | 44 | 22 | 13 | 20 | 6 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 3-15 | 5-7 |
| 33.3% | 20.0% | 71.4% | |
| 2nd Half | 12-36 | 2-11 | 5-7 |
| 33.3% | 18.2% | 71.4% | |
| Total | 24-72 | 5-26 | 10-14 |
| 33.3% | 19.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 19
Georgia Tech - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Okogie, Josh | * | 35 | 7 - 14 | 1 - 3 | 11 - 13 | 1 - 4 | 5 | 4 | 3 | 4 | 0 | 2 | 26 |
| 44 | Lammers, Ben | * | 38 | 4 - 11 | 0 - 0 | 3 - 4 | 3 - 8 | 11 | 1 | 4 | 0 | 2 | 2 | 11 |
| 12 | Stephens, Quinton | * | 38 | 3 - 10 | 1 - 6 | 4 - 4 | 1 - 8 | 9 | 2 | 1 | 3 | 3 | 4 | 11 |
| 00 | Moore, Justin | * | 28 | 3 - 7 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 3 | 4 | 3 | 0 | 1 | 9 |
| 1 | Jackson, Tadric | * | 11 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 3 |
| 11 | Heath, Josh | 34 | 4 - 7 | 1 - 2 | 6 - 6 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 3 | 15 | |
| 32 | Mccormick, Kellen | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Heyward, Corey | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Gueye, Abdoulaye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 3-11 | 28-33 | 8-29 | 37 | 18 | 16 | 16 | 5 | 15 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 0-2 | 3-5 |
| 39.4% | 0.0% | 60.0% | |
| 2nd Half | 9-20 | 3-9 | 25-28 |
| 45.0% | 33.3% | 89.3% | |
| Total | 22-53 | 3-11 | 28-33 |
| 41.5% | 27.3% | 84.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 15



.png&width=36&height=36&type=webp)














