University of North Carolina Athletics
North Carolina vs West Virginia
6/17/2026
Charles Schwab Field
1:08 pm
North Carolina
53-12-1

12
Final
7

West Virginia
47-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 12 | 2 |
Win: Rose, Jackson (5-0)Loss: Chansen Cole (10-2)
Scoring Summary
Team | UNC26 | WVU |
|---|---|---|
1st Hull, O. doubled to right center, RBI (2-2 BFFB); Schaffner, J scored. | 1 | 0 |
1st Hull, O. stole third, scored on a fielding error by 3b. | 2 | 0 |
1st Graveline, M singled to center field, RBI (0-1 F); Schoen, P. advanced to second; Guzman, A. scored. | 2 | 1 |
3rd Gallaher, G. singled to left field, RBI (1-2 BFF); Hull, O. advanced to second, out at second lf to c to ss; Schaffner, J scored. | 3 | 1 |
3rd Nicholson, C tripled to right center, 2 RBI (1-0 B); Paulsen, E. scored; Gallaher, G. scored. | 5 | 1 |
4th Hull, O. doubled down the lf line, RBI (1-1 BK); Schaffner, J advanced to third; French, C. scored, unearned. | 6 | 1 |
4th Gallaher, G. singled to center field, 2 RBI (2-1 BSB); Hull, O. scored; Schaffner, J scored. | 8 | 1 |
6th Gallaher, G. singled through the left side, RBI (1-1 BF); Hull, O. scored. | 9 | 1 |
6th Paulsen, E. singled to right center, RBI (0-1 K); Gallaher, G. scored. | 10 | 1 |
7th French, C. doubled to right center, RBI (2-2 BKBKF); Winslow, M. scored. | 11 | 1 |
7th Schaffner, J singled to right field, RBI (0-1 F); French, C. scored. | 12 | 1 |
7th Kelly, G. tripled to center field, RBI (1-2 BKF); Guzman, A. scored. | 12 | 2 |
7th Schoen, P. singled through the left side, RBI (1-2 SBSF); Kelly, G. scored. | 12 | 3 |
7th Graveline, M singled to right field, RBI (0-0); Smith, S. advanced to third; Schoen, P. scored. | 12 | 4 |
7th Ineich, M. singled to left field, RBI (1-2 KBFF); Graveline, M advanced to third; Smith, S. scored. | 12 | 5 |
7th Ineich, M. advanced to second on a passed ball; Graveline, M scored on a passed ball, unearned. | 12 | 6 |
8th Kelly, G. homered to left field, RBI (3-2 BKBKB). | 12 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Owen Hull | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Gavin Gallaher | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Erik Paulsen | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Cooper Nicholson | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tyler Howe | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Colin Hynek | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Macon Winslow | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter French | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Folger Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Glauber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 2 | 0 | 9 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Armani Guzman | RF/1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gavin Kelly | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Paul Schoenfeld | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sean Smith | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Matthew Graveline | C | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Matt Ineich | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Brodie Kresser | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zahir Barjam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Wills | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ben Lumsden | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Tyrus Hall | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chansen Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Korn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Bassinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McDougal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 5 | 0 | 7 | 10 |
Batting
3B: Gavin Kelly (1)
HR: Gavin Kelly (1)
Baserunning
SB: Paul Schoenfeld (1); Matthew Graveline (1)
HBP: Paul Schoenfeld (1)
Fielding
E: Brodie Kresser (1); Tyrus Hall (1)
DP: Matthew Graveline (1); Matt Ineich (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folger Boaz | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
| Jackson Rose | 4.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 8 | 58 |
| Matthew Matthijs | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Cameron Padgett | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Caden Glauber | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 45 |
| Totals | 12 | 7 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 38 | 44 | 6 | 13 | 167 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chansen Cole | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 41 |
Ian Korn | 3.1 | 7 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 54 |
Reese Bassinger | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 27 |
Ben McDougal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Carson Estridge | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 16 | 12 | 11 | 2 | 9 | 0 | 0 | 1 | 0 | 42 | 45 | 5 | 11 | 148 |
Win: Rose, Jackson (5-0)
Loss: Chansen Cole (10-2)
HBP: Rose, Jackson (1)
;
Carson Estridge (1)
PB: Hynek, Colin (1)
;


















