University of North Carolina Athletics
West Virginia vs North Carolina
6/14/2026
Charles Schwab Field
6:12 pm
West Virginia
46-16

2
Final
5

North Carolina
52-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 | 8 | 0 |
Win: Mcduffie, Walker (9-3)Loss: Maxx Yehl (9-3)Save: Glauber, Caden (5)
Scoring Summary
Team | WVU | UNC26 |
|---|---|---|
Paulsen, E. walked, RBI (3-0 BBBB); Winslow, M. advanced to second; Hull, O. advanced to third; Gallaher, G. scored. | 0 | 1 |
Nicholson, C grounded out to p, RBI (0-2 KS); Paulsen, E. advanced to second; Winslow, M. advanced to third; Hull, O. scored. | 0 | 2 |
Guzman, A. singled up the middle, RBI (2-0 BB); Lumsden, B. scored. | 1 | 2 |
Ineich, M. grounded into double play 2b to ss to 1b (0-0); Graveline, M out on the play; Smith, S. scored. | 2 | 2 |
Gallaher, G. tripled to right center, 2 RBI (1-2 BFF); Schaffner, J scored, unearned; French, C. scored, unearned. | 2 | 4 |
Hull, O. singled up the middle, RBI (0-1 F); Gallaher, G. scored, unearned. | 2 | 5 |
West Virginia
Armani Guzman | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gavin Kelly | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Paul Schoenfeld | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sean Smith | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Matthew Graveline | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Ineich | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brodie Kresser | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Lumsden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyrus Hall | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Maxx Yehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Bassinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 1 | 4 | 0 | 8 | 7 |
Baserunning
SB: Tyrus Hall (1)
CS: Armani Guzman (1)
Fielding
E: Brodie Kresser (1); Tyrus Hall (1)
North Carolina
| SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 5 | 3 | 1 | 8 | 9 |
West Virginia
Maxx Yehl | 7.0 | 8 | 5 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 6 | 109 |
Reese Bassinger | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 15 |
| Totals | 8 | 5 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 33 | 38 | 9 | 7 | 124 |
North Carolina
| 4.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 8 | 73 | |
| 3.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 63 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| Totals | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 11 | 145 |
















