University of North Carolina Athletics
Virginia vs North Carolina
03/08/2026
Boshamer Stadium
4:46 PM
Virginia
13-3

7
Final
8

North Carolina
13-3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 2 |
Win: Matthijs, Matthew (1-0)Loss: Lucarelli, Christian (1-1)
Scoring Summary
Team | UVA | UNC |
|---|---|---|
1st Gallaher,Gavin homered to right field (358 ft), 4th of season, RBI (1-0 B). | 0 | 1 |
2nd Becker,Eric singled down the left field line, RBI (0-0); Jackson,Zach scored; Johnson,Kyle advanced from first base to third base; Becker,Eric advanced to second base on the throw. | 1 | 1 |
2nd Gracia,AJ singled to center field, 2RBI (0-1 K); Johnson,Kyle scored; Becker,Eric scored from second base. | 3 | 1 |
3rd Murray,Noah homered to deep center field (387 ft), 4th of season, RBI (2-1 KBB). | 4 | 1 |
4th Becker,Eric sacrifice fly to lf, RBI (0-0); Johnson,Kyle scored, unearned. | 5 | 1 |
5th Nicholson,Cooper doubled to left center, RBI (2-2 KKBB); Hynek,Colin scored. | 5 | 2 |
5th Schaffner,Jake tripled down the right field line, RBI (3-2 BSFFBB); Nicholson,Cooper scored. | 5 | 3 |
6th Hynek,Colin doubled to deep left field, 2RBI (1-0 B); Winslow,Macon scored, unearned; Hull,Owen scored from first base. | 5 | 5 |
9th Harris,Sam doubled to right center, RBI (2-2 FBSFBF); Gracia,AJ scored from first base. | 6 | 5 |
9th Howe,Tyler homered to deep right field (387 ft), 1st of season, RBI (0-1 K). | 6 | 6 |
12th Jouras,Noah tripled down the right field line, RBI (0-0); Didawick,Harrison scored from first base. | 7 | 6 |
12th Hull,Owen doubled to right field, RBI (2-1 SBB); Hargett,Perry scored from second base. | 7 | 7 |
12th Howe,Tyler singled through the right side of the infield, walk off, RBI (2-2 KSBB); Hull,Owen scored; Hynek,Colin advanced to second base. | 7 | 8 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Eric | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Gracia, Aj | CF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Tiroly, Joe | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris, Sam | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Didawick, Harrison | LF | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
Murray, Noah | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Jackson, Zach | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jouras, Noah | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Johnson, Kyle | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
   Perrotta, Antonio | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paone, John | P | ||||||||
   Jaxel, Kevin | P | ||||||||
Yoder, Noah | P | ||||||||
Kapa, Tyler | P | ||||||||
Stroman, Jayden | P | ||||||||
Lucarelli, Christian | P | ||||||||
Totals | 48 | 7 | 12 | 7 | 4 | 1 | 17 | 11 |
Batting
2B: Johnson, Kyle (1); Jackson, Zach (1); Harris, Sam (1)
3B: Jouras, Noah (1)
HR: Murray, Noah (1)
SH: Jouras, Noah (1)
SF: Becker, Eric (1)
Baserunning Fielding
E: Becker, Eric (1)
DP: Becker, Eric (1); Harris, Sam (1); Tiroly, Joe (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gallaher, Gavin | 2B/3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Paulsen, Erik | 1B | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Winslow, Macon | DH | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Hargett, Perry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Owen | CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hynek, Colin | C | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Howe, Tyler | LF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kellis V, Rom | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| French, Carter | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicholson, Cooper | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Terry, Aj | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sowers, Lee | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Folger | P | ||||||||
| Glauber, Caden | P | ||||||||
| McDuffie, Walker | P | ||||||||
| Matthijs, Matthew | P | ||||||||
Totals | 46 | 8 | 12 | 8 | 5 | 1 | 12 | 8 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paone, John | 5.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 18 | 20 | 3 | 8 | 75 |
Jaxel, Kevin | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
Yoder, Noah | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Kapa, Tyler | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 0 | 34 |
Stroman, Jayden | 2.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 38 |
Lucarelli, Christian | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 12 | 8 | 7 | 5 | 12 | 3 | 0 | 1 | 1 | 46 | 52 | 11 | 10 | 190 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 3.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 63 |
| Glauber, Caden | 5.1 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 77 |
| McDuffie, Walker | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 28 |
| Matthijs, Matthew | 2.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
| Totals | 12 | 7 | 6 | 4 | 17 | 1 | 0 | 0 | 1 | 48 | 54 | 8 | 11 | 201 |






















