University of North Carolina Athletics
Richmond vs North Carolina
02/17/2026
Boshamer Stadium
4:02 PM
Richmond
2-2

0
Final
10

North Carolina
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | 10 | 1 |
Win: Percival, Kyle (1-0)Loss: Gruber, Chayse (0-1)
Scoring Summary
Team | RICH | UNC |
|---|---|---|
1st Gallaher,Gavin doubled to right center, RBI (1-1 KB); Schaffner,Jake scored from first base. | 0 | 1 |
1st Winslow,Macon doubled to deep left field, RBI (0-1 K); Gallaher,Gavin scored. | 0 | 2 |
2nd Schaffner,Jake homered to right field (377 ft), 1st of season, 3RBI (0-0); Howe,Tyler scored from second base; Nicholson,Cooper scored from first base. | 0 | 5 |
2nd Winslow,Macon homered to deep left field (374 ft), 2nd of season, 3RBI (0-0); Gallaher,Gavin scored from second base; Hull,Owen scored from first base. | 0 | 8 |
3rd Gallaher,Gavin sacrifice fly to cf, RBI (0-1 F); Maginnis,Michael scored; Nicholson,Cooper advanced to third base. | 0 | 9 |
7th KellisV,Rom scored on a wild pitch. | 0 | 10 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Siesky, Dylan | P | ||||||||
Winebrenner, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Recio, Ryan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rickabaugh, Rj | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Van Tuyle, Aaron | P | ||||||||
Santiago-cruz, Angel | P | ||||||||
   O'keefe, Aidan | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heney, Kellan | P | ||||||||
   Kennedy, Grant | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scanlon, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hyer, Keane | P | ||||||||
Gruber, Chayse | P | ||||||||
Morris, Khris | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Elko, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, Christian | P | ||||||||
   Zeppieri, Mateo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaller, Chris | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haught, Noah | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson Jr., Rj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dosenbach, Trevor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kraemer, Jackson | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 4 | 0 | 5 | 8 |
Baserunning
SB: Haught, Noah (1)
Fielding
E: Gruber, Chayse (1)
DP: Recio, Ryan (1); Elko, Michael (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nicholson, Cooper | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Howe, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maginnis, Michael | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Holiday, Talan | P | ||||||||
| Seagraves, Camron | P | ||||||||
| Schaffner, Jake | SS | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hynek, Colin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kellis V, Rom | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Percival, Kyle | P | ||||||||
| Rose, Jackson | P | ||||||||
| Paulsen, Erik | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gallaher, Gavin | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Winslow, Macon | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hull, Owen | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Totals | 26 | 10 | 10 | 9 | 4 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siesky, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Van Tuyle, Aaron | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 |
Santiago-cruz, Angel | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 28 |
Heney, Kellan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Hyer, Keane | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
Gruber, Chayse | 1.1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 34 |
Dray, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 10 | 10 | 10 | 4 | 2 | 1 | 0 | 4 | 0 | 26 | 35 | 7 | 8 | 126 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday, Talan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Seagraves, Camron | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
| Percival, Kyle | 4.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 59 |
| Rose, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 25 | 29 | 8 | 8 | 117 |
Win: Percival, Kyle (1-0)
Loss: Gruber, Chayse (0-1)
HBP: Van Tuyle, Aaron (1); Santiago-cruz, Angel (1); Heney, Kellan (1); Gruber, Chayse (1)
;



















