University of North Carolina Athletics
Pitt vs North Carolina
05/23/2026
Truist Field
3:05 PM
Pitt
33-24

5
Final
13

North Carolina
45-10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 2 | |
| 3 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | X | 13 | 22 | 0 |
Win: Mcduffie, Walker (7-2)Loss: Doganiero, Antonio (6-5)
Scoring Summary
Team | PITT | UNC |
|---|---|---|
1st Fenderson,Trey singled to third base, RBI (1-2 KFFB); Dulin,Caden scored; Wagner,Kai advanced to third base. | 1 | 0 |
1st Dierdorf,Carter singled to right field, RBI (1-1 KB); Wagner,Kai scored; Fenderson,Trey advanced from first base to third base. | 2 | 0 |
1st Gallaher,Gavin homered to right field (376 ft), 2RBI (0-2 KF); Schaffner,Jake scored from first base. | 2 | 2 |
1st Nicholson,Cooper singled down the left field line, RBI (3-2 KBFBB); Winslow,Macon scored, unearned. | 2 | 3 |
2nd KellisV,Rom homered (358 ft), 2RBI (1-2 BFFF); Paulsen,Erik scored from first base, unearned. | 2 | 5 |
2nd Hull,Owen singled to center field, RBI (2-2 KBFBF); Gallaher,Gavin scored from second base. | 2 | 6 |
3rd Pisacreta,Sebastian doubled down the left field line, RBI (0-0); Dierdorf,Carter scored from first base. | 3 | 6 |
5th Paulsen,Erik homered to left center (353 ft), RBI (0-0). | 3 | 7 |
5th Hull,Owen singled to center field, RBI (1-2 BFF); Schaffner,Jake scored; Gallaher,Gavin advanced to second base. | 3 | 8 |
6th Nessler,AJ homered to right field (371 ft), RBI (0-1 K). | 4 | 8 |
6th Nicholson,Cooper homered to left field (410 ft), RBI (1-2 BFSF). | 4 | 9 |
6th KellisV,Rom homered to right field (419 ft), 3RBI (0-2 SF); Howe,Tyler scored; Hynek,Colin scored from first base. | 4 | 12 |
8th Hynek,Colin homered to left center (380 ft), RBI (1-0 B). | 4 | 13 |
9th Fenderson,Trey singled down the right field line, RBI (3-2 BSBBF); Carrier,Lorenzo scored from second base. | 5 | 13 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, Aj | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dulin, Caden | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Carrier, Lorenzo | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Wagner, Kai | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Fenderson, Trey | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Dierdorf, Carter | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Pisacreta, Sebastian | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Baran, Joey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Ligenza, Mason | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Doganiero, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lafferty, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarese, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beruvides Jr., Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luczak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 5 | 0 | 8 | 12 |
Batting
2B: Pisacreta, Sebastian (1); Carrier, Lorenzo (1)
HR: Nessler, Aj (1)
Baserunning
SB: Wagner, Kai (1)
HBP: Pisacreta, Sebastian (1)
Fielding
E: Ligenza, Mason (1); Doganiero, Antonio (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Hull, Owen | CF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Winslow, Macon | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nicholson, Cooper | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Howe, Tyler | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hynek, Colin | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Paulsen, Erik | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kellis V, Rom | RF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| French, Carter | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthijs, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padgett, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 22 | 13 | 2 | 0 | 3 | 11 |
Batting
HR: Nicholson, Cooper (1); Gallaher, Gavin (1); Hynek, Colin (1); Kellis V, Rom (2); Paulsen, Erik (1)
Baserunning
CS: Hull, Owen (1)
Fielding
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doganiero, Antonio | 1.0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 45 |
Lafferty, Drew | 3.2 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 18 | 3 | 6 | 55 |
Reiter, Brandon | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Savarese, Michael | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Beruvides Jr., Freddy | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 22 |
Gray, Mikey | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Luczak, Andrew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 22 | 13 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 46 | 48 | 12 | 8 | 179 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Ryan | 4.0 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 90 |
| McDuffie, Walker | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 45 |
| Matthijs, Matthew | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Padgett, Cameron | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 26 |
| Totals | 13 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 38 | 44 | 8 | 9 | 180 |


















