University of North Carolina Athletics
Pitt vs North Carolina
05/10/2026
Boshamer Stadium
1:02 PM
Pitt
28-21, 28-21

3
Final
7

North Carolina
40-9-1, 20-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | X | 7 | 10 | 0 |
Win: Glauber, Caden (7-0)Loss: Lafferty, Drew (4-4)Save: Rose, Jackson (1)
Scoring Summary
Team | PITT | UNC |
|---|---|---|
1st Winslow,Macon singled to right center, 2RBI (1-0 B); Schaffner,Jake scored; Gallaher,Gavin scored from second base. | 0 | 2 |
2nd Cooke,Jackson sacrifice fly to cf, RBI (1-0 B); Fenderson,Trey scored. | 1 | 2 |
4th Pisacreta,Sebastian homered to deep center field (396 ft), 14th of season, RBI (3-2 BBSBF). | 2 | 2 |
6th Hynek,Colin singled to left field, RBI (2-1 SBB); Nicholson,Cooper scored from second base. | 2 | 3 |
6th Gallaher,Gavin walked, RBI (3-2 BFKBBFFB); Hynek,Colin scored; Schaffner,Jake advanced to third base; Hull,Owen advanced to second base. | 2 | 4 |
7th Hynek,Colin singled through the left side of the infield, 2RBI (0-0); Paulsen,Erik scored; Nicholson,Cooper scored from second base. | 2 | 6 |
8th Paulsen,Erik singled to shallow center field, RBI (1-1 BK); Hull,Owen scored from first base; Paulsen,Erik advanced to second base on the throw. | 2 | 7 |
9th Carrier,Lorenzo singled through the left side of the infield, RBI (0-0); Ligenza,Mason scored; Dulin,Caden advanced to second base. | 3 | 7 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, Aj | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dulin, Caden | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carrier, Lorenzo | RF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Dierdorf, Carter | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Fenderson, Trey | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wagner, Kai | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pisacreta, Sebastian | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Cooke, Jackson | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Walsh, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baran, Joey | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ligenza, Mason | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Lafferty, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 8 | 0 | 11 | 10 |
Batting
2B: Fenderson, Trey (1)
HR: Pisacreta, Sebastian (1)
SH: Fenderson, Trey (1)
SF: Cooke, Jackson (1)
Baserunning HBP: Pisacreta, Sebastian (1)
Fielding
E: Pisacreta, Sebastian (1); Fenderson, Trey (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hull, Owen | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Gallaher, Gavin | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Winslow, Macon | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Paulsen, Erik | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| Nicholson, Cooper | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Howe, Tyler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Hynek, Colin | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| French, Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Folger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glauber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 8 | 0 | 6 | 12 |
Batting
Fielding
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafferty, Drew | 5.1 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 8 | 2 | 88 |
Kriebel, Chase | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Leslie, David | 2.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 48 |
| Totals | 10 | 7 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 31 | 43 | 11 | 3 | 150 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 4.1 | 3 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 15 | 19 | 2 | 3 | 77 |
| Glauber, Caden | 3.1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 3 | 2 | 54 |
| McDuffie, Walker | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Rose, Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 6 | 3 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 29 | 40 | 6 | 7 | 160 |
Win: Glauber, Caden (7-0)
Loss: Lafferty, Drew (4-4)
HBP:
Boaz, Folger (1)
Save:
Rose, Jackson (1)
PB:
Hynek, Colin (1)


















