University of North Carolina Athletics
North Carolina vs Oklahoma
6/21/2026
Charles Schwab Field
1:40 pm
North Carolina
54-13-1

6
Final
2

Oklahoma
42-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Glauber, Caden (12-0)Loss: Xander Mercurius (1-3)
Scoring Summary
Team | UNC26 | OU |
|---|---|---|
1st Johnson, C. stole second, advanced to third on a throwing error by c; Walk, J. stole third, scored on the error. | 0 | 1 |
1st Willits, J. doubled to right center, RBI (0-1 F); Johnson, C. scored. | 0 | 2 |
3rd Schaffner, J tripled down the rf line, 2 RBI (2-2 FBBF); Kellis V, R. scored; French, C. scored. | 2 | 2 |
3rd Schaffner, J scored on a wild pitch. | 3 | 2 |
5th Hull, O. homered to right field, RBI (1-0 B). | 4 | 2 |
7th Nicholson, C homered to left field, 2 RBI (3-2 BBBFK); Paulsen, E. scored. | 6 | 2 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Owen Hull | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Gavin Gallaher | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Erik Paulsen | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cooper Nicholson | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler Howe | LF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Colin Hynek | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Carter French | RF | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rom Kellis V | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macon Winslow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Glauber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 9 | 0 | 15 | 10 |
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Walk | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Camden Johnson | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Deiten Lachance | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaxon Willits | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Trey Gambill | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brendan Brock | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Dasan Harris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dayton Tockey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kyle Branch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Xander Mercurius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Bodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Smithburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Bixby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Hensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Collier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 3 | 0 | 13 | 5 |
Batting
2B: Jaxon Willits (1)
Baserunning
SB: Jason Walk (1); Camden Johnson (1)
HBP: Camden Johnson (1)
Fielding
E: Deiten Lachance (1)
DP: Jaxon Willits (2); Dayton Tockey (2); Kyle Branch (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lynch | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 58 |
| Caden Glauber | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 65 |
| Totals | 4 | 2 | 2 | 3 | 13 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 6 | 123 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Mercurius | 4.0 | 5 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 2 | 92 |
Jason Bodin | 1.1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
Nate Smithburg | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Mason Bixby | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Jaden Barfield | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Reid Hensley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Trent Collier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 8 | 6 | 6 | 9 | 15 | 2 | 0 | 1 | 0 | 33 | 43 | 6 | 4 | 183 |
















