University of North Carolina Athletics
North Carolina vs Notre Dame
03/28/2026
Frank Eck Stadium
5:00 PM
North Carolina
23-4-1, 8-3

13
Final
7

Notre Dame
15-8, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 13 | 14 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 0 |
Win: Mcduffie, Walker (6-1)Loss: Hirsch, Xavier (2-2)
Scoring Summary
Team | UNC | ND |
|---|---|---|
1st Paulsen,Erik singled to right center, RBI (2-2 BKKBF); Gallaher,Gavin scored from second base. | 1 | 0 |
1st Coy,Noah advanced to second base on a wild pitch; Berkland,Drew scored on a wild pitch. | 1 | 1 |
1st Watters,Bino homered to left field, 2RBI (2-1 BSB); Coy,Noah scored from second base. | 1 | 3 |
2nd Schaffner,Jake sacrifice fly to lf, RBI (0-0); Howe,Tyler scored. | 2 | 3 |
3rd Nicholson,Cooper advanced to second base on a wild pitch; Hull,Owen advanced to third base on a wild pitch; Winslow,Macon scored on a wild pitch. | 3 | 3 |
4th Hull,Owen singled through the left side of the infield, 2RBI (1-2 FFB); Gallaher,Gavin scored; Paulsen,Erik scored from second base. | 5 | 3 |
5th Quatrani,Mark homered to left field, RBI (1-1 BF). | 5 | 4 |
5th Johnson,Davis doubled to right center, RBI (1-0 B); Watters,Bino scored. | 5 | 5 |
6th Paulsen,Erik doubled to left field, RBI (2-2 BKBK); Gallaher,Gavin scored from first base. | 6 | 5 |
6th Hull,Owen grounded out, ss to 1b, RBI (1-1 KB); Paulsen,Erik scored; Winslow,Macon advanced to second base. | 7 | 5 |
6th Hynek,Colin doubled to left center, RBI (1-1 BF); Winslow,Macon scored from second base. | 8 | 5 |
6th Nicholson,Cooper homered to left field, 3RBI (0-0); Hynek,Colin scored from second base; Howe,Tyler scored from first base. | 11 | 5 |
7th Hull,Owen doubled to right center, 2RBI (3-1 FBBB); Schaffner,Jake scored; Gallaher,Gavin scored from second base. | 13 | 5 |
8th Coy,Noah singled to shallow left field, 2RBI (0-0); Graham,Andrew scored; Passo,Dylan scored from second base. | 13 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Paulsen, Erik | 1B | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
| Winslow, Macon | DH | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Hull, Owen | CF | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 2 |
| Hynek, Colin | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Howe, Tyler | RF/LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nicholson, Cooper | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kellis V, Rom | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| French, Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Ryan | P | ||||||||
| McDuffie, Walker | P | ||||||||
| Seagraves, Camron | P | ||||||||
Totals | 40 | 13 | 14 | 12 | 6 | 0 | 7 | 10 |
Batting
Baserunning
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkland, Drew | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Passo, Dylan | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coy, Noah | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Quatrani, Mark | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Watters, Bino | LF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Johnson, Davis | C | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
   Miranda, Shane | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Jayce | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Ricks, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brzustewicz, Parker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Logan, Brandon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barth, Mason | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zee, Jamie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Graham, Andrew | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crowell, Caden | P | ||||||||
   Hirsch, Xavier | P | ||||||||
Jaisle, William | P | ||||||||
Snyder, Garrett | P | ||||||||
Zerr, Aiden | P | ||||||||
Clark, Evan | P | ||||||||
Totals | 37 | 7 | 10 | 6 | 4 | 1 | 14 | 8 |
Batting
2B: Johnson, Davis (1); Watters, Bino (1); Passo, Dylan (1)
3B: Watters, Bino (1)
HR: Watters, Bino (1); Quatrani, Mark (1)
Baserunning
SB: Barth, Mason (1)
HBP: Lee, Jayce (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Ryan | 4.2 | 7 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 21 | 23 | 0 | 8 | 88 |
| McDuffie, Walker | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 3 | 58 |
| Seagraves, Camron | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 10 | 7 | 7 | 4 | 14 | 1 | 0 | 1 | 1 | 37 | 42 | 2 | 11 | 166 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowell, Caden | 2.2 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 11 | 17 | 4 | 2 | 55 |
Hirsch, Xavier | 2.2 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 56 |
Jaisle, William | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 13 |
Snyder, Garrett | 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Zerr, Aiden | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
Clark, Evan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 14 | 13 | 13 | 6 | 7 | 1 | 0 | 3 | 0 | 40 | 50 | 7 | 13 | 174 |
Loss: Hirsch, Xavier (2-2)
HBP: McDuffie, Walker (1)
;
Crowell, Caden (2); Snyder, Garrett (1)
PB:
Johnson, Davis (1)

















