University of North Carolina Athletics
North Carolina vs NC State
05/16/2026
Doak Field at Dail Park
2:02 PM
North Carolina
43-10-1, 22-8

2
Final
7

NC State
32-21, 14-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | X | 7 | 13 | 0 |
Win: Nance, Anderson (4-2)Loss: Boaz, Folger (3-2)
Scoring Summary
Team | UNC | NCSU |
|---|---|---|
1st McHugh,Chris singled through the left side of the infield, RBI (0-1 K); Johnson,Rett scored from second base; Johnson,Sherman advanced to second base. | 0 | 1 |
1st Ryan,Mikey singled to right field, RBI (1-0 B); Johnson,Sherman scored; McHugh,Chris advanced to third base; Head,Ty advanced to second base. | 0 | 2 |
2nd Nicholson,Cooper homered to deep center field, RBI (1-1 BK). | 1 | 2 |
5th Johnson,Sherman homered to deep right field (382 ft), 9th of season, RBI (2-1 BBF). | 1 | 3 |
5th McHugh,Chris homered to deep left field (415 ft), 9th of season, RBI (1-1 FB). | 1 | 4 |
7th Serrano,Christian reached on a fielder's choice hit to second base, RBI (0-1 K); McHugh,Chris scored; Head,Ty advanced to third base; Mitchell,Devin out at second base, 2b to ss. | 1 | 5 |
7th DeCarlo,Vincent singled to left field, 2RBI (1-2 KKBFF); Head,Ty scored; Serrano,Christian scored from second base. | 1 | 7 |
8th Gallaher,Gavin homered to deep left field, RBI (1-0 B). | 2 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hull, Owen | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gallaher, Gavin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winslow, Macon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paulsen, Erik | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicholson, Cooper | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Howe, Tyler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hynek, Colin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| French, Carter | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sowers, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boaz, Folger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seagraves, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 6 | 0 | 9 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Rett | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nixon, Luke | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Johnson, Sherman | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
McHugh, Chris | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Head, Ty | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan, Mikey | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Fraasman, Brayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bargo, Dalton | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mitchell, Devin | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Serrano, Christian | SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Decarlo, Vincent | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nance, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hemric, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garino, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 4 | 1 | 5 | 12 |
Batting
2B: Nixon, Luke (1); Head, Ty (1)
HR: McHugh, Chris (1); Johnson, Sherman (1)
SH: Ryan, Mikey (1)
Baserunning
HBP: Ryan, Mikey (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 4.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 7 | 77 |
| McDuffie, Walker | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | 3 | 39 |
| Rose, Jackson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Seagraves, Camron | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
| Flannery, Boston | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| Totals | 13 | 7 | 7 | 4 | 5 | 1 | 0 | 1 | 1 | 37 | 43 | 5 | 13 | 141 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nance, Anderson | 6.0 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 8 | 93 |
Hemric, Luke | 2.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 0 | 40 |
Garino, Ryder | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 4 | 2 | 2 | 6 | 9 | 0 | 0 | 2 | 0 | 29 | 37 | 8 | 8 | 142 |


















