University of North Carolina Athletics
Longwood vs North Carolina
02/18/2026
Boshamer Stadium
4:02 PM
Longwood
3-1

3
Final
5

North Carolina
5-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
Win: Mcduffie, Walker (1-0)Loss: Chadwell, Jake (0-1)Save: Matthijs, Matthew (1)
Scoring Summary
Team | LW | UNC |
|---|---|---|
1st Maginnis,Michael singled through the left side of the infield, 2RBI (1-2 FBFF); Schaffner,Jake scored; Winslow,Macon scored from second base; Paulsen,Erik advanced to second base. | 0 | 2 |
1st Hynek,Colin singled to shallow right field, 2RBI (1-1 BK); Paulsen,Erik scored; Maginnis,Michael scored from second base; Howe,Tyler advanced from first base to third base. | 0 | 4 |
2nd Brown,Jordan struck out swinging (1-2 KBKS); Keels,Tre stole third base, scored on a throwing error by Hynek,Colin (E2), unearned; Nash,Jayson advanced from first base to third base on error. | 1 | 4 |
5th Tufts,Mac singled through the right side of the infield, RBI (0-1 F); Jones,Brogan scored from second base. | 2 | 4 |
7th Johnson,Lucas singled to shallow right field, RBI (0-1 K); Lawson,Max scored from second base. | 3 | 4 |
7th Hynek,Colin doubled down the right field line, RBI (0-0); Maginnis,Michael scored from first base, unearned. | 3 | 5 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Jae'dan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Bruggeman, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lucas | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Brogan | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Tufts, Mac | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Keels, Tre | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Nash, Jayson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Brown, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pulliam, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lawson, Max | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chadwell, Jake | P | ||||||||
   Garland, Jackson | P | ||||||||
Bunch, Wyatt | P | ||||||||
Siegner, Drew | P | ||||||||
Fordham, JR | P | ||||||||
Totals | 35 | 3 | 9 | 2 | 5 | 0 | 13 | 11 |
Batting
2B: Pulliam, Ben (1); Jones, Brogan (1); Tufts, Mac (1)
Baserunning
SB: Lawson, Max (1); Keels, Tre (1)
HBP: Tufts, Mac (1)
Fielding
E: Jones, Brogan (2); Fordham, JR (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Gallaher, Gavin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hull, Owen | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Winslow, Macon | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Paulsen, Erik | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maginnis, Michael | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| French, Carter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howe, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hynek, Colin | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Flannery, Boston | P | ||||||||
| Padgett, Cameron | P | ||||||||
| McDuffie, Walker | P | ||||||||
| Glauber, Caden | P | ||||||||
| Matthijs, Matthew | P | ||||||||
Totals | 34 | 5 | 8 | 5 | 7 | 0 | 5 | 13 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chadwell, Jake | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 26 |
Garland, Jackson | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 34 |
Bunch, Wyatt | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 37 |
Siegner, Drew | 1.2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 |
Fordham, JR | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 39 |
| Totals | 8 | 5 | 4 | 7 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 12 | 7 | 168 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flannery, Boston | 2.0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 43 |
| Padgett, Cameron | 2.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 37 |
| McDuffie, Walker | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 |
| Glauber, Caden | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 32 |
| Matthijs, Matthew | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 26 |
| Totals | 9 | 3 | 2 | 5 | 13 | 1 | 1 | 1 | 0 | 35 | 41 | 11 | 2 | 160 |
Loss: Chadwell, Jake (0-1)
HBP: Chadwell, Jake (1)
;
Matthijs, Matthew (1)
Save:
Matthijs, Matthew (1)




















