University of North Carolina Athletics
Le Moyne vs North Carolina
02/27/2026
Boshamer Stadium
4:03 PM
Le Moyne
0-7

3
Final
16

North Carolina
9-1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 5 | 2 | 0 | 2 | 7 | 0 | X | 16 | 12 | 0 |
Win: Decaro, Jason (3-0)Loss: Petraitis, Aj (0-2)
Scoring Summary
Team | LMYN | UNC |
|---|---|---|
1st Hull,Owen sacrifice fly to lf, RBI (3-2 BBBKF); Gallaher,Gavin scored. | 0 | 1 |
1st Howe,Tyler walked, RBI (3-2 KBFBBB); Paulsen,Erik scored; Winslow,Macon advanced to third base; Hynek,Colin advanced to second base. | 0 | 2 |
1st Nicholson,Cooper doubled to right center, 3RBI (1-0 B); Winslow,Macon scored; Hynek,Colin scored from second base; Howe,Tyler scored from first base. | 0 | 5 |
2nd Campbell,Tyler singled to left field, 2RBI (0-0); Sullivan,Adam scored; Brozon,Isaac scored from second base, unearned. | 2 | 5 |
2nd Gallaher,Gavin homered (405 ft), 2nd of season, 2RBI (0-1 K); Schaffner,Jake scored from first base. | 2 | 7 |
3rd Sullivan,Adam homered to left center (367 ft), 1st of season, RBI (3-1 BBFB). | 3 | 7 |
4th Hynek,Colin tripled to deep left field, RBI (3-1 BKBB); Winslow,Macon scored from second base. | 3 | 8 |
4th Hynek,Colin scored on a balk. | 3 | 9 |
5th Winslow,Macon singled to short, RBI (3-1 BFBB); Schaffner,Jake scored; Gallaher,Gavin advanced to third base; Paulsen,Erik advanced to second base. | 3 | 10 |
5th Hull,Owen doubled down the right field line, 2RBI (0-0); Gallaher,Gavin scored; Paulsen,Erik scored from second base; Winslow,Macon advanced from first base to third base. | 3 | 12 |
5th Hynek,Colin doubled to left field, 2RBI (1-1 FB); Winslow,Macon scored; Hull,Owen scored from second base. | 3 | 14 |
5th Nicholson,Cooper homered to left field (367 ft), 2nd of season, 2RBI (0-0); Hynek,Colin scored from second base. | 3 | 16 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelehan, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Musso, James | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russ, Dominick | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Diaz, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cannon, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Adam | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Romich, Cooper | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brozon, Isaac | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Farina, Ethan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Campbell, Tyler | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Duprey, Landen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodness, Paulie | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Petraitis, Aj | P | ||||||||
   Connors, Luke | P | ||||||||
Danaher, Max | P | ||||||||
Totals | 28 | 3 | 9 | 3 | 1 | 0 | 8 | 5 |
Batting
HR: Sullivan, Adam (1)
Baserunning
CS: Cannon, Jack (1); Goodness, Paulie (1)
Fielding
E: Whelehan, Mike (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sowers, Lee | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B/SS | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Black, Sawyer | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulsen, Erik | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Winslow, Macon | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hull, Owen | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hargett, Perry | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hynek, Colin | DH | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Howe, Tyler | LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kellis V, Rom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maginnis, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry, Aj | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nicholson, Cooper | 3B | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| French, Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nunez, Jadyn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaro, Jason | P | ||||||||
| Cackovic, Jake | P | ||||||||
| Leatherman, Riley | P | ||||||||
Totals | 30 | 16 | 12 | 15 | 10 | 0 | 5 | 9 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petraitis, Aj | 3.1 | 6 | 9 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 15 | 24 | 6 | 1 | 99 |
Connors, Luke | 1.0 | 5 | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | 0 | 40 |
Danaher, Max | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 29 |
| Totals | 12 | 16 | 16 | 10 | 5 | 0 | 1 | 2 | 0 | 30 | 43 | 8 | 5 | 168 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaro, Jason | 5.0 | 9 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 22 | 22 | 3 | 5 | 78 |
| Cackovic, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Leatherman, Riley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Totals | 9 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 28 | 29 | 3 | 8 | 105 |
























