University of North Carolina Athletics
Georgia Tech vs North Carolina
04/19/2026
Boshamer Stadium
1:02 PM
Georgia Tech
32-7, 16-5

5
Final
2

North Carolina
33-7-1, 15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Gaudette, Caden (4-0)Loss: Boaz, Folger (3-1)Save: Patel, Mason (4)
Scoring Summary
Team | GT | UNC |
|---|---|---|
1st Lackey,Vahn singled (2-1 BBS); Burress,Drew scored from second base on play and an error by Nicholson,Cooper (E5), unearned; Advincula,Jarren advanced from first base to third base on play and error. | 1 | 0 |
1st Hull,Owen doubled to left center, RBI (0-1 K); Schaffner,Jake scored from first base. | 1 | 1 |
3rd Advincula,Jarren singled through the right side of the infield, RBI (0-0); Burress,Drew scored from second base. | 2 | 1 |
3rd Schmidt,Kent doubled to right field, RBI (2-2 BKSFB); Advincula,Jarren scored from second base; Lackey,Vahn advanced from first base to third base. | 3 | 1 |
3rd Zuckerman,Ryan grounded out, ss to 1b, RBI (2-0 BB); Lackey,Vahn scored. | 4 | 1 |
3rd Howe,Tyler hit by pitch, RBI (1-1 BKB); Schaffner,Jake scored; Winslow,Macon advanced to third base; Paulsen,Erik advanced to second base. | 4 | 2 |
5th Daniel,Caleb doubled down the left field line, RBI (1-1 BK); Hernandez,Alex scored from second base; Schmidt,Kent advanced from first base to third base. | 5 | 2 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kerce, Carson | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Burress, Drew | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Advincula, Jarren | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lackey, Vahn | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hernandez, Alex | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Kent | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Zuckerman, Ryan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Brosius, Parker | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Daniel, Caleb | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Baker, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Blakely, Jackson | P | ||||||||
   Gaudette, Caden | P | ||||||||
Patel, Mason | P | ||||||||
Totals | 36 | 5 | 9 | 4 | 5 | 0 | 10 | 9 |
Batting
2B: Burress, Drew (1); Daniel, Caleb (1); Schmidt, Kent (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Gallaher, Gavin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hull, Owen | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Winslow, Macon | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Paulsen, Erik | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Howe, Tyler | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nicholson, Cooper | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hynek, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| French, Carter | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Boaz, Folger | P | ||||||||
| Matthijs, Matthew | P | ||||||||
| Rose, Jackson | P | ||||||||
| Seagraves, Camron | P | ||||||||
Totals | 34 | 2 | 8 | 2 | 5 | 0 | 6 | 11 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blakely, Jackson | 2.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 71 |
Gaudette, Caden | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 29 |
Patel, Mason | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 45 |
| Totals | 8 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 10 | 145 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 2.2 | 5 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 71 |
| Matthijs, Matthew | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 33 |
| Rose, Jackson | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 32 |
| Seagraves, Camron | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 9 | 5 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 36 | 41 | 9 | 8 | 156 |
Win: Gaudette, Caden (4-0)
Loss: Boaz, Folger (3-1)
HBP: Blakely, Jackson (1)
;
Save: Patel, Mason (4)
;


















