University of North Carolina Athletics
Georgia Tech vs North Carolina
04/18/2026
Boshamer Stadium
12:02 PM
Georgia Tech
31-7, 15-5

4
Final
14

North Carolina
33-6-1, 15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 3 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 14 | 10 | 0 |
Win: Lynch, Ryan (3-3)Loss: Buursema, Porter (0-2)
Scoring Summary
Team | GT | UNC |
|---|---|---|
1st Hull,Owen singled to center field, RBI (0-1 F); Schaffner,Jake scored; Gallaher,Gavin advanced from first base to third base. | 0 | 1 |
1st Hull,Owen advanced to third base on a wild pitch; Gallaher,Gavin scored on a wild pitch. | 0 | 2 |
1st Paulsen,Erik grounded out, ss to 1b, RBI (3-2 BBSFFB); Hull,Owen scored. | 0 | 3 |
2nd Hull,Owen homered to deep center field (417 ft), 3rd of season, 4RBI (0-0); Sowers,Lee scored; Schaffner,Jake scored from second base; Gallaher,Gavin scored from first base. | 0 | 7 |
4th Schmidt,Kent homered to deep center field (410 ft), 5th of season, RBI (2-1 KBB). | 1 | 7 |
4th Hull,Owen sacrifice fly to cf, RBI (0-1 F); French,Carter scored. | 1 | 8 |
4th Winslow,Macon homered to deep center field (403 ft), 7th of season, 2RBI (3-1 BBSB); Gallaher,Gavin scored from first base. | 1 | 10 |
5th Lackey,Vahn reached on a fielder's choice, RBI (2-2 KBBKF); Kerce,Carson scored; Daniel,Caleb advanced to third base; Burress,Drew out at second base, 2b to ss. | 2 | 10 |
5th Advincula,Jarren singled through the right side of the infield, RBI (1-2 BKFF); Daniel,Caleb scored; Lackey,Vahn advanced from first base to third base. | 3 | 10 |
6th Kerce,Carson advanced to second base on a wild pitch; Baker,Will advanced to third base on a wild pitch; Schmidt,Kent scored on a wild pitch. | 4 | 10 |
7th Nicholson,Cooper homered to left field (380 ft), 9th of season, RBI (1-0 B). | 4 | 11 |
8th Howe,Tyler doubled down the right field line, 2RBI (1-2 KFB); Gallaher,Gavin scored from second base; Winslow,Macon scored from first base. | 4 | 13 |
8th French,Carter walked, RBI (3-1 BBKBB); Howe,Tyler scored; Nicholson,Cooper advanced to third base; Nunez,Jadyn advanced to second base. | 4 | 14 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lackey, Vahn | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Rogers, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advincula, Jarren | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Alex | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Schmidt, Kent | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Zuckerman, Ryan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Baker, Will | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Brosius, Parker | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerce, Carson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel, Caleb | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Buursema, Porter | P | ||||||||
   Loy, Dylan | P | ||||||||
McKelvey, Adam | P | ||||||||
Angelakos, Dimitri | P | ||||||||
Campbell, Kayden | P | ||||||||
Willcox, Charlie | P | ||||||||
Totals | 29 | 4 | 8 | 3 | 6 | 0 | 5 | 8 |
Batting
HR: Schmidt, Kent (1)
Baserunning
HBP: Daniel, Caleb (1)
Fielding
DP: Kerce, Carson (1); Schmidt, Kent (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 |
| Gallaher, Gavin | 2B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hull, Owen | CF | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
| Winslow, Macon | C | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Paulsen, Erik | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Howe, Tyler | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sowers, Lee | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hynek, Colin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Jadyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| French, Carter | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Lynch, Ryan | P | ||||||||
| McDuffie, Walker | P | ||||||||
| Matthijs, Matthew | P | ||||||||
Totals | 31 | 14 | 10 | 13 | 12 | 0 | 7 | 5 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buursema, Porter | 2.0 | 3 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 60 |
Loy, Dylan | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 32 |
McKelvey, Adam | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Angelakos, Dimitri | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 61 |
Campbell, Kayden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Willcox, Charlie | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 37 |
| Totals | 10 | 14 | 14 | 12 | 7 | 2 | 0 | 1 | 0 | 31 | 45 | 8 | 7 | 203 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Ryan | 4.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 83 |
| McDuffie, Walker | 3.0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 2 | 58 |
| Matthijs, Matthew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 8 | 4 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 29 | 36 | 11 | 5 | 147 |
Win: Lynch, Ryan (3-3)
Loss: Buursema, Porter (0-2)
HBP: Angelakos, Dimitri (1)
;
McDuffie, Walker (1)


















