University of North Carolina Athletics
East Carolina vs North Carolina
02/21/2026
Durham Bulls Athletic Park
2:06 PM
East Carolina
3-4

10
Final
3

North Carolina
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: Jenkins, Sean (1-0)Loss: Mcduffie, Walker (1-1)
Scoring Summary
Team | ECU | UNC |
|---|---|---|
1st Herring,Jack singled to shallow left field, RBI (2-2 KKBB); Lenahan,Grady scored. | 1 | 0 |
2nd Lashley,Matthew sacrifice bunt, p to 2b, 2RBI (1-0 B); Vogele,Jack scored; Wallace,Colby scored from second base. | 3 | 0 |
3rd Gallaher,Gavin homered to deep left field (361 ft), 1st of season, 3RBI (2-0 BB); Nicholson,Cooper scored from second base; Schaffner,Jake scored from first base. | 3 | 3 |
7th Lenahan,Grady homered to deep left field (369 ft), 1st of season, 3RBI (2-0 BB); Barron,Walker scored; Burress,Braden scored from first base. | 6 | 3 |
8th Lenahan,Grady tripled to deep left field, 3RBI (0-0); Lashley,Matthew scored; Barron,Walker scored from second base; Burress,Braden scored from first base. | 9 | 3 |
8th Herring,Jack singled down the right field line, RBI (1-2 KFFB); Lenahan,Grady scored. | 10 | 3 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Braden | 2B/LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Lenahan, Grady | CF | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
Herring, Jack | RF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
   Whitaker, Davin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby, Austin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vogele, Jack | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jacome, Carlos | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bachman, Brayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Sabater, Jeff | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, Colby | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lashley, Matthew | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Parham, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Walker | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Van Kempen, Gavin | P | ||||||||
   Jenkins, Sean | P | ||||||||
Totals | 39 | 10 | 15 | 10 | 2 | 0 | 4 | 7 |
Batting
2B: Wallace, Colby (1); Lenahan, Grady (1); Barron, Walker (1)
3B: Lenahan, Grady (1)
HR: Lenahan, Grady (1)
SH: Lashley, Matthew (1)
Baserunning
HBP: Vogele, Jack (2)
Fielding
E: Barron, Walker (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Hull, Owen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Winslow, Macon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paulsen, Erik | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Black, Sawyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maginnis, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| French, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hynek, Colin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sowers, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howe, Tyler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nicholson, Cooper | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Folger | P | ||||||||
| McDuffie, Walker | P | ||||||||
| Chmielewski, Tom | P | ||||||||
| Holiday, Talan | P | ||||||||
| Flannery, Boston | P | ||||||||
| Rose, Jackson | P | ||||||||
Totals | 31 | 3 | 4 | 3 | 2 | 0 | 12 | 4 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Kempen, Gavin | 4.1 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 81 |
Jenkins, Sean | 4.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 56 |
| Totals | 4 | 3 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 9 | 137 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 4.2 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 19 | 22 | 7 | 3 | 59 |
| McDuffie, Walker | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 30 |
| Chmielewski, Tom | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Holiday, Talan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Flannery, Boston | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Rose, Jackson | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 |
| Totals | 15 | 10 | 10 | 2 | 4 | 1 | 0 | 2 | 0 | 39 | 44 | 14 | 6 | 131 |
























