University of North Carolina Athletics
Duke vs North Carolina
05/03/2026
Boshamer Stadium
2:02 PM
Duke
23-24

0
Final
13

North Carolina
37-9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 6 | 2 | 1 | 2 | 0 | 2 | X | 13 | 11 | 0 |
Win: Decaro, Jason (8-2)Loss: Lemke, Peter (2-5)
Scoring Summary
Team | DUKE | UNC |
|---|---|---|
1st Gallaher,Gavin singled to shallow center field, RBI (3-2 BBKFFFFB); Schaffner,Jake scored; Hull,Owen advanced to third base; Gallaher,Gavin advanced to second base on play and a fielding error by Marsh,Bobby (E3). | 0 | 1 |
1st Winslow,Macon singled through the left side of the infield, 2RBI (0-0); Hull,Owen scored; Gallaher,Gavin scored from second base; Paulsen,Erik advanced to second base. | 0 | 3 |
1st Hynek,Colin walked, RBI (3-0 BBBB); Paulsen,Erik scored; Winslow,Macon advanced to third base; Howe,Tyler advanced to second base. | 0 | 4 |
1st French,Carter hit by pitch, RBI (1-1 KBB); Winslow,Macon scored; Howe,Tyler advanced to third base; Hynek,Colin advanced to second base. | 0 | 5 |
1st Schaffner,Jake sacrifice fly to lf, RBI (1-2 KBK); Howe,Tyler scored. | 0 | 6 |
2nd Winslow,Macon homered to center field (416 ft), 8th of season, 2RBI (1-0 B); Paulsen,Erik scored from second base. | 0 | 8 |
3rd Hull,Owen grounded out, ss to 1b, RBI (2-2 FBKFB); French,Carter scored, unearned. | 0 | 9 |
4th Winslow,Macon doubled to left center, RBI (3-1 BBBK); Nicholson,Cooper scored from second base. | 0 | 10 |
4th Hynek,Colin reached on a fielding error fielding by cf by DiMartini,Michael (E8) (1-1 BK); Winslow,Macon scored from second base, unearned; Hynek,Colin advanced to second base. | 0 | 11 |
6th Hynek,Colin tripled to deep center field, RBI (2-2 FBFB); Nicholson,Cooper scored from second base. | 0 | 12 |
6th KellisV,Rom singled to shallow center field, RBI (1-2 KKFB); Hynek,Colin scored. | 0 | 13 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hamilton, Rj | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Smith, Kaden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Strand, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dimartini, Michael | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson, Collin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marsh, Bobby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Quagliano, Coltin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lemke, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mastroianni, Marcello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapalm, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feehery, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 10 | 4 |
Batting
2B: Lambdin, Jake (1); Smith, Kaden (1)
Baserunning
CS: Lambdin, Jake (1)
Fielding
E: Dimartini, Michael (1); Marsh, Bobby (1); Strand, Matthew (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hull, Owen | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Paulsen, Erik | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nicholson, Cooper | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Winslow, Macon | DH | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Howe, Tyler | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nunez, Jadyn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hynek, Colin | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| French, Carter | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kellis V, Rom | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Decaro, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glauber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 11 | 12 | 4 | 0 | 5 | 6 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemke, Peter | 0.1 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
Mastroianni, Marcello | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 27 |
Lapalm, Bennett | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
Hedrick, Jack | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 29 |
Bryan, Drew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 12 |
Feehery, Jack | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 11 | 13 | 11 | 4 | 5 | 0 | 1 | 3 | 0 | 29 | 37 | 7 | 6 | 147 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaro, Jason | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 48 |
| Lynch, Ryan | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 53 |
| Glauber, Caden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 114 |
Win: Decaro, Jason (8-2)
Loss: Lemke, Peter (2-5)
HBP: Feehery, Jack (1); Mastroianni, Marcello (1); Bryan, Drew (1)
;



















