University of North Carolina Athletics
North Carolina vs Clemson
4/10/2026
Doug Kingsmore Stad.
6:03 PM
North Carolina
28-6-1, 11-5

5
Final
9

Clemson
23-12, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | X | 9 | 13 | 0 |
Win: Aidan Knaak (2-3)Loss: Decaro, Jason (5-2)Save: Hayden Simmerson (3)
Scoring Summary
Team | UNC | CU |
|---|---|---|
3rd WINSLOW grounded into double play ss to 2b to 1b; PAULSEN out on the play; GALLAHER advanced to third; SCHAFFNER scored. | 1 | 0 |
3rd CRIGHTON doubled to left center; SAVOIE advanced to third, scored on a fielding error by cf, unearned. | 1 | 1 |
5th SAVOIE homered to center field, RBI. | 1 | 2 |
5th LICHTENBERGE singled through the left side, RBI; JARRELL advanced to second; GAFFNEY advanced to third; CRIGHTON scored. | 1 | 3 |
5th MOORE singled through the right side, 2 RBI; LICHTENBERGE advanced to third; JARRELL scored; GAFFNEY scored. | 1 | 5 |
6th HULL singled through the left side, RBI; WINSLOW scored. | 2 | 5 |
6th CRIGHTON homered to left center, 2 RBI; SAVOIE scored. | 2 | 7 |
7th MOORE homered to right field, 2 RBI; FULTZ scored. | 2 | 9 |
8th SCHAFFNER homered to center field, RBI. | 3 | 9 |
9th HYNEK homered to center field, 2 RBI; HULL scored. | 5 | 9 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Gavin Gallaher | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Erik Paulsen | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Macon Winslow | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Owen Hull | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Colin Hynek | DH | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Tyler Howe | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Cooper Nicholson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rom Kellis V | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sawyer Black | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Decaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camron Seagraves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Flannery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cackovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 3 | 0 | 16 | 11 |
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryce Clavon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nate Savoie | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Jack Crighton | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Luke Gaffney | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacob Jarrell | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Tyler Lichtenberger | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jason Fultz Jr. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jackson Moore | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Jay Dillard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Aidan Knaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Simmerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 5 | 0 | 9 | 7 |
Batting
2B: Jack Crighton (2); Luke Gaffney (1); Jacob Jarrell (1)
HR: Nate Savoie (1); Jack Crighton (1); Jackson Moore (1)
SH: Tyler Lichtenberger (1)
Baserunning
SB: Jackson Moore (1)
CS: Bryce Clavon (1)
HBP: Bryce Clavon (1); Jason Fultz Jr. (1)
Fielding
DP: Luke Gaffney (1); Tyler Lichtenberger (1); Jay Dillard (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Decaro | 4.1 | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 3 | 0 |
| Camron Seagraves | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Cameron Padgett | 1.1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 0 |
| Boston Flannery | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jake Cackovic | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 13 | 9 | 8 | 5 | 9 | 0 | 0 | 2 | 0 | 33 | 41 | 7 | 4 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Knaak | 6.0 | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 24 | 28 | 3 | 5 | 0 |
Hayden Simmerson | 3.0 | 3 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 13 | 15 | 0 | 3 | 0 |
| Totals | 10 | 5 | 5 | 3 | 16 | 2 | 0 | 3 | 0 | 37 | 43 | 3 | 8 | 0 |
Win: Aidan Knaak (2-3)
Loss: Decaro, Jason (5-2)
HBP: Decaro, Jason (1); Padgett, Cameron (1)
;
Aidan Knaak (2); Hayden Simmerson (1)
Save:
Hayden Simmerson (3)



















