University of North Carolina Athletics
Charlotte vs North Carolina
04/07/2026
Boshamer Stadium
7:02 PM
Charlotte
18-14

4
Final
8

North Carolina
28-5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | |
| 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | X | 8 | 9 | 1 |
Win: Seagraves, Camron (2-0)Loss: Carson, Chase (2-1)
Scoring Summary
Team | CLT | UNC |
|---|---|---|
2nd Hynek,Colin doubled down the right field line, RBI (0-1 K); Hull,Owen scored from second base. | 0 | 1 |
2nd KellisV,Rom singled to center field, 2RBI (0-1 F); Hynek,Colin scored; Howe,Tyler scored from second base; Nicholson,Cooper advanced from first base to third base; KellisV,Rom advanced to second base on the throw. | 0 | 3 |
2nd Schaffner,Jake grounded out, 2b to 1b, RBI (2-2 BFBK); Nicholson,Cooper scored; KellisV,Rom advanced to third base. | 0 | 4 |
2nd Gallaher,Gavin doubled to left center, RBI (1-2 BSF); KellisV,Rom scored; Gallaher,Gavin out at third base, cf to ss to 3b, runner out trying to reach. | 0 | 5 |
3rd Jimenez,Adrian doubled to left field, RBI (0-0); Stricklin,Cale scored from second base. | 1 | 5 |
4th Gallaher,Gavin singled to center field, RBI (2-2 KKBB); Nicholson,Cooper scored from second base. | 1 | 6 |
7th Hynek,Colin sacrifice fly to cf, RBI (0-1 K); Paulsen,Erik scored, unearned. | 1 | 7 |
8th Paulsen,Erik singled to shallow left field, RBI (2-1 BBK); Schaffner,Jake scored from second base; Gallaher,Gavin advanced to second base. | 1 | 8 |
9th Jimenez,Adrian singled through the left side of the infield, RBI (0-1 K); DeMartino,Alec scored. | 2 | 8 |
9th Sutryk,Johnny homered to left center (410 ft), 3rd of season, 2RBI (1-1 BS); Jimenez,Adrian scored from first base. | 4 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolan, Spencer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hudson, Todd | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gunderson, Cody | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Koontz, Dylan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Demartino, Alec | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nedry, Robert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stricklin, Cale | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Orozco, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Adrian | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Sutryk, Johnny | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carson, Chase | P | ||||||||
   Stanton, Adam | P | ||||||||
Camp, Aj | P | ||||||||
Taylor, Joseph | P | ||||||||
Munn, Drew | P | ||||||||
Winter, Jaden | P | ||||||||
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 9 | 6 |
Batting
2B: Jimenez, Adrian (1); Nedry, Robert (1); Demartino, Alec (1); Stricklin, Cale (1)
HR: Sutryk, Johnny (1)
Baserunning
CS: Demartino, Alec (1)
PO: Demartino, Alec (1)
Fielding
E: Nedry, Robert (1); Taylor, Joseph (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Paulsen, Erik | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Winslow, Macon | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hull, Owen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hynek, Colin | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Howe, Tyler | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nicholson, Cooper | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kellis V, Rom | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sowers, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Carter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | ||||||||
| Seagraves, Camron | P | ||||||||
| Chmielewski, Tom | P | ||||||||
| Matthijs, Matthew | P | ||||||||
Totals | 31 | 8 | 9 | 8 | 6 | 0 | 5 | 8 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson, Chase | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 37 |
Stanton, Adam | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 8 | 3 | 1 | 23 |
Camp, Aj | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Taylor, Joseph | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 28 |
Munn, Drew | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
Winter, Jaden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 9 | 8 | 7 | 6 | 5 | 0 | 1 | 2 | 0 | 31 | 40 | 9 | 8 | 140 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Jackson | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 66 |
| Seagraves, Camron | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 |
| Chmielewski, Tom | 3.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 41 |
| Matthijs, Matthew | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 7 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 33 | 37 | 8 | 8 | 151 |




















