University of North Carolina Athletics
Boston College vs North Carolina
04/04/2026
Boshamer Stadium
12:02 PM
Boston College
22-11, 9-6

7
Final
8

North Carolina
27-5-1, 11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | X | 8 | 9 | 0 |
Win: Rose, Jackson (2-0)Loss: Kipp, Kyle (0-2)Save: Mcduffie, Walker (2)
Scoring Summary
Team | BC | UNC |
|---|---|---|
2nd Wolff,Kyle doubled down the left field line, RBI (1-0 B); Toomey,Jack scored from second base; Hendrickson,Carter advanced from first base to third base. | 1 | 0 |
3rd Gallaher,Gavin singled to left field, RBI (0-0); Hargett,Perry scored; Schaffner,Jake advanced to second base. | 1 | 1 |
3rd Winslow,Macon doubled to deep left field, 2RBI (2-0 BB); Schaffner,Jake scored from second base; Gallaher,Gavin scored from first base. | 1 | 3 |
5th Mainolfi,Ty doubled to deep right field, 3RBI (0-1 K); Larson,Colin scored; Solier,Julio scored from second base; Wang,Nick scored from first base. | 4 | 3 |
5th Toomey,Jack doubled to left center, RBI (1-0 B); Mainolfi,Ty scored from second base. | 5 | 3 |
5th Gallo,Luke singled to left field, RBI (1-0 B); Toomey,Jack scored from second base; Hendrickson,Carter advanced from first base to third base. | 6 | 3 |
5th Gallo,Luke advanced to second base on a wild pitch; Hendrickson,Carter scored on a wild pitch. | 7 | 3 |
6th Howe,Tyler reached on a fielder's choice, RBI (0-1 K); Winslow,Macon scored; Hull,Owen advanced to third base; Hynek,Colin out at second base, 3b to 2b. | 7 | 4 |
6th Nicholson,Cooper sacrifice fly to lf, RBI (1-2 BKF); Hull,Owen scored. | 7 | 5 |
7th Winslow,Macon advanced to second base on a wild pitch; Gallaher,Gavin advanced to third base on a wild pitch; Schaffner,Jake scored on a wild pitch. | 7 | 6 |
7th Hull,Owen singled through the right side of the infield, 2RBI (2-1 BSB); Gallaher,Gavin scored; Winslow,Macon scored from second base; Hull,Owen advanced to second base on the throw. | 7 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solier, Julio | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wang, Nick | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mainolfi, Ty | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Toomey, Jack | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Hendrickson, Carter | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Gallo, Luke | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, Gunnar | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wolff, Kyle | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Surowiec, Danny | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Colin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Miller, Brady | P | ||||||||
   Kipp, Kyle | P | ||||||||
Kwiatkowski, John | P | ||||||||
Hard, Sean | P | ||||||||
Totals | 29 | 7 | 7 | 6 | 8 | 0 | 7 | 6 |
Batting
2B: Mainolfi, Ty (1); Solier, Julio (1); Wolff, Kyle (1); Toomey, Jack (1)
SH: Johnson, Gunnar (1)
Baserunning
HBP: Toomey, Jack (1)
PO: Larson, Colin (1)
Fielding
DP: Mainolfi, Ty (3); Solier, Julio (3); Wang, Nick (3)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Paulsen, Erik | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winslow, Macon | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Hull, Owen | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Hynek, Colin | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Howe, Tyler | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nicholson, Cooper | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hargett, Perry | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| French, Carter | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boaz, Folger | P | ||||||||
| Seagraves, Camron | P | ||||||||
| Matthijs, Matthew | P | ||||||||
| Rose, Jackson | P | ||||||||
| McDuffie, Walker | P | ||||||||
Totals | 28 | 8 | 9 | 7 | 6 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 5.0 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 3 | 85 |
Kipp, Kyle | 1.1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 29 |
Kwiatkowski, John | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
Hard, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 9 | 8 | 8 | 6 | 3 | 1 | 0 | 2 | 0 | 28 | 37 | 12 | 5 | 139 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 4.2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 7 | 76 |
| Seagraves, Camron | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12 |
| Matthijs, Matthew | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Rose, Jackson | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 25 |
| McDuffie, Walker | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
| Totals | 7 | 7 | 7 | 8 | 7 | 1 | 0 | 1 | 0 | 29 | 39 | 3 | 12 | 143 |
Win: Rose, Jackson (2-0)
Loss: Kipp, Kyle (0-2)
HBP: Miller, Brady (1); Kwiatkowski, John (1)
;
Rose, Jackson (1)
Save:
McDuffie, Walker (2)




















