University of North Carolina Athletics
Boston College vs North Carolina
04/02/2026
Boshamer Stadium
6:03 PM
Boston College
22-9, 9-4

6
Final
1

North Carolina
25-5-1, 9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Win: Colarusso, A.j. (3-1)Loss: Lynch, Ryan (2-3)Save: Gonzalez, Cesar (2)
Scoring Summary
Team | BC | UNC |
|---|---|---|
2nd Winslow,Macon advanced to second base on error; Hull,Owen stole third base, scored on a throwing error by Johnson,Gunnar (E2), unearned. | 0 | 1 |
3rd Wang,Nick sacrifice fly to rf, RBI (0-1 S); Solier,Julio scored. | 1 | 1 |
4th Johnson,Gunnar singled to left field, RBI (1-1 FB); Hendrickson,Carter scored from second base; Surowiec,Danny advanced from first base to third base on play and a throwing error by KellisV,Rom (E7); Johnson,Gunnar advanced to second base on play and error. | 2 | 1 |
6th Larson,Colin singled through the right side of the infield, RBI (3-2 BFBFBF); Surowiec,Danny scored; Johnson,Gunnar advanced to second base. | 3 | 1 |
8th Solier,Julio walked, RBI (3-0 BBBB); Gallo,Luke scored; Johnson,Gunnar advanced to third base; Larson,Colin advanced to second base. | 4 | 1 |
9th Toomey,Jack tripled to right field, RBI (1-1 BS); Wang,Nick scored from first base, unearned. | 5 | 1 |
9th Hendrickson,Carter sacrifice fly to rf, RBI (1-2 BKFFF); Toomey,Jack scored. | 6 | 1 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solier, Julio | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Mainolfi, Ty | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wang, Nick | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Toomey, Jack | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Hendrickson, Carter | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Gallo, Luke | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Surowiec, Danny | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Gunnar | C | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Larson, Colin | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Colarusso, A.J. | P | ||||||||
   Gonzalez, Cesar | P | ||||||||
Totals | 32 | 6 | 10 | 6 | 5 | 0 | 5 | 10 |
Batting
2B: Gallo, Luke (1); Solier, Julio (1)
3B: Toomey, Jack (1)
SH: Gallo, Luke (1)
SF: Hendrickson, Carter (1); Wang, Nick (1)
Baserunning HBP: Hendrickson, Carter (2); Surowiec, Danny (1)
Fielding
E: Johnson, Gunnar (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paulsen, Erik | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hynek, Colin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hull, Owen | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Winslow, Macon | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Howe, Tyler | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicholson, Cooper | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kellis V, Rom | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| French, Carter | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sowers, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lynch, Ryan | P | ||||||||
| McDuffie, Walker | P | ||||||||
| Matthijs, Matthew | P | ||||||||
| Padgett, Cameron | P | ||||||||
Totals | 36 | 1 | 9 | 0 | 3 | 0 | 12 | 11 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colarusso, A.J. | 6.0 | 5 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 2 | 106 |
Gonzalez, Cesar | 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 55 |
| Totals | 9 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 39 | 12 | 3 | 161 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Ryan | 5.1 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 19 | 27 | 4 | 6 | 97 |
| McDuffie, Walker | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 42 |
| Matthijs, Matthew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Padgett, Cameron | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 10 | 6 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 32 | 43 | 9 | 9 | 162 |



















