Miami (FL) vs North Carolina
3/29/2025
Boshamer Stadium
2:02 PM
Miami (FL)
14-14, 0

2
Final
4

North Carolina
21-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Decaro, Jason (4-2)Loss: Brian Walters (2-2)Save: Lynch, Ryan (1)
Scoring Summary
Team | UM | UNC |
---|---|---|
2nd Williams, D. homered to left field, RBI (1-1 KB). | 1 | 0 |
4th Kepley reached on a fielder's choice (1-2 BKK); Black advanced to second on an error by 2b; Angelo scored, unearned. | 1 | 1 |
4th Stevenson singled to left center, RBI (2-1 KBB); Kepley advanced to second; Black scored, unearned. | 1 | 2 |
4th Stokely singled through the right side, RBI (2-1 SBB); Stevenson advanced to second; Kepley scored, unearned. | 1 | 3 |
4th Gallaher singled up the middle, RBI (0-1 F); Stokely advanced to second; Stevenson scored, unearned. | 1 | 4 |
6th Peralta, F. singled to center field, RBI (2-1 FBB); Torres, M. scored. | 2 | 4 |
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Ogden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fabio Peralta | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Daniel Cuvet | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Max Galvin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Derek Williams | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dorian Gonzalez, Jr. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Taveras | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Degoti | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Torres | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brian Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Derias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 9 | 3 |
Batting
2B: Michael Torres (1)
HR: Derek Williams (1)
Baserunning
Fielding
E: Dorian Gonzalez, Jr. (1); Brandon Degoti (1)
North Carolina
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Walters | 3.2 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 2 | 79 |
Michael Fernandez | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 45 |
Tate Derias | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
Totals | 9 | 4 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 35 | 37 | 11 | 3 | 150 |