George Mason vs North Carolina
4/29/2025
Boshamer Stadium
4:02 PM
George Mason
29-16

4
Final
13

North Carolina
34-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 11 | 5 | |
0 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | X | 13 | 15 | 1 |
Win: Lynch, Ryan (4-0)Loss: Logan Rumberg (3-3)
Scoring Summary
Team | MASON | UNC |
---|---|---|
2nd Bass homered to left field, RBI (2-1 FBB). | 0 | 1 |
2nd Kellis doubled to left field, RBI (0-1 F); Madera scored. | 0 | 2 |
2nd Kepley walked (3-2 BBFBFFB); Kellis scored on a wild pitch. | 0 | 3 |
6th Owen Clyne singled to center field, RBI (0-1 S); Sam Lavin scored. | 1 | 3 |
6th Kepley doubled to left center, RBI (1-2 BKF); Hargett scored, unearned. | 1 | 4 |
7th Jonny Wall singled to left field, RBI (2-2 BBKK); Sam Lavin advanced to third; Lucas Albert scored. | 2 | 4 |
7th Owen Clyne singled to center field, RBI (0-2 FF); Jonny Wall advanced to second; Sam Lavin scored. | 3 | 4 |
7th Owen Hull singled to left field, RBI (1-2 KBK); Owen Clyne advanced to second; Jonny Wall scored. | 4 | 4 |
7th Angelo doubled down the rf line, 2 RBI (0-0); Madera scored; Bass scored. | 4 | 6 |
7th French singled to left field, RBI (3-1 BKBB); Holbrook scored. | 4 | 7 |
7th Van De Brake singled to left field, 2 RBI (2-2 BKBF); Kepley scored; French scored. | 4 | 9 |
7th Gallaher reached on an error by 3b, advanced to second, RBI (0-0); Stevenson advanced to third, scored on an error by lf, unearned; Van De Brake scored. | 4 | 11 |
7th Stokely singled to left field, RBI (0-0); Gallaher scored, unearned. | 4 | 12 |
8th Van De Brake walked (3-1 BBBKB); Holbrook scored on a wild pitch. | 4 | 13 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen Clyne | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Owen Hull | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
James Quinn-irons | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Jake Butler | 2B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lucas Alberti | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Andrew Raymond | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tripp Capers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Pancione | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Blanchard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Toby Hueber | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lavin | DH | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jonny Wall | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Cole Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaun Okeeffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Rumberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Drumm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 2 | 0 | 6 | 9 |
Batting
2B: Lucas Alberti (1)
SH: Jonny Wall (1)
Baserunning
CS: Jonny Wall (1)
HBP: Sam Lavin (1)
Fielding
E: Owen Clyne (2); Lucas Alberti (1); Evan Blanchard (2)
North Carolina
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Egan | 2.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 46 |
Shaun Okeeffe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Logan Rumberg | 3.1 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 1 | 4 | 72 |
Jake Drumm | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
Michael Bilo | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
Totals | 15 | 13 | 10 | 4 | 9 | 3 | 0 | 1 | 0 | 42 | 48 | 7 | 8 | 172 |