University of North Carolina Athletics
East Carolina vs North Carolina
2/23/2025
Boshamer Stadium
1:02 PM
East Carolina
2-4

6
 Final 
11

North Carolina
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | X | 11 | 13 | 2 | 
Win: Boaz, Folger (1-0)Loss: Williams, L. (0-1)
Scoring Summary
| Team | ECU | UNC | 
|---|---|---|
|  1st Stevenson homered to right field, 3 RBI (1-2 KKFFBFF); Madera scored; Kepley scored. | 0 | 3 | 
|  3rd Kalinich, M. doubled to left field, RBI (1-0 B); Bouche, A. scored. | 1 | 3 | 
|  3rd Bowman, K. singled to left field, RBI (0-0); Williams, D. advanced to second, out at third c to 3b; Kalinich, M. scored. | 2 | 3 | 
|  4th Barron, W. homered to left field, 2 RBI (1-1 KB); Wallace, C. scored. | 4 | 3 | 
|  5th Herring, J. flied out to lf, SF, RBI (2-2 KFBBFF); Irby, A. scored. | 5 | 3 | 
|  5th Stokely singled to left field, RBI, advanced to second on the throw (2-1 BBK); Bass advanced to third; Stevenson scored. | 5 | 4 | 
|  5th Van De Brake reached on a fielder's choice, RBI (1-1 BS); Angelo out at second ss to 2b; Stokely advanced to third; Bass scored. | 5 | 5 | 
|  6th Bouche, A. homered to left field, RBI (3-2 KKBBB). | 6 | 5 | 
|  6th Bass doubled to right field, RBI (0-1 K); Madera scored. | 6 | 6 | 
|  6th Stokely singled to left field, RBI (3-2 SBBBK); Bass scored. | 6 | 7 | 
|  8th Stokely singled to center field, RBI (1-2 SSB); Bass scored. | 6 | 8 | 
|  8th Gallaher flied out to cf, SAC, RBI (2-2 FBFBFF); French advanced to third; Stokely scored. | 6 | 9 | 
|  8th Kepley tripled to right field, 2 RBI (0-0); Van De Brake scored; French scored. | 6 | 11 | 
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Peltier, A. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kalinich, M. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|     Tramel, B. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Irby, A. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Williams, D. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Bowman, K. | LF/RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Herring, J. | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Collins, J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Burress, B. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wallace, C. | 3B/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Barron, W. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Bouche, A. | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Jenkins, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dilorenzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Williams, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  White, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hunter, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Beschloss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grubbs, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 10 | 6 | 3 | 0 | 6 | 6 | 
Batting
2B: Kalinich, M. (1); Bouche, A. (1)
HR: Barron, W. (1); Bouche, A. (1)
SH: Bowman, K. (1)
SF: Herring, J. (1)
Baserunning HBP: Wallace, C. (1)
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kane Kepley | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 
| Alex Madera | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 
| Luke Stevenson | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 
| Tyson Bass | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Hunter Stokely | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Rom Kellis | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Carter French | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Angelo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Reece Holbrook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jackson Van DE Brake | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Gavin Gallaher | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Percival | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Folger Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 11 | 13 | 11 | 9 | 0 | 5 | 12 | 
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wallace, C. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | 
|  Jenkins, S. | 3.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 70 | 
|  Dilorenzo | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 30 | 
|  Williams, L. | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 34 | 
|  White, I. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
|  Hunter, J. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 | 
|  Beschloss | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
|  Grubbs, T. | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 | 
| Totals | 13 | 11 | 11 | 9 | 5 | 0 | 0 | 1 | 0 | 36 | 47 | 12 | 7 | 190 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Knapp | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 73 | 
| Kyle Percival | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 14 | 
| Cameron Padgett | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 38 | 
| Folger Boaz | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 41 | 
| Totals | 10 | 6 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 34 | 40 | 12 | 7 | 166 | 
Win: Boaz, Folger (1-0)
Loss: Williams, L. (0-1)
HBP: Jenkins, S. (1)
      ; 
    Percival, Kyle (1)
PB: Barron, W. (1)
      ; 
    




















