University of North Carolina Athletics
Charlotte vs North Carolina
4/15/2025
Boshamer Stadium
6:02 PM
Charlotte
21-15

4
Final
14

North Carolina
29-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | |
| 4 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 14 | 13 | 3 |
Win: Lynch, Ryan (3-0)Loss: Sebastian Perez (0-2)
Scoring Summary
Team | CLT | UNC |
|---|---|---|
Bayne homered, 2 RBI (0-1 K); Furcht scored. | 2 | 0 |
Bryce homered, RBI (1-2 BSK). | 3 | 0 |
Stevenson homered to right field, 2 RBI (2-2 FBSB); Kepley scored. | 3 | 2 |
Madera singled to pitcher, RBI (2-2 KFBB); Gallaher advanced to third; Stokely scored. | 3 | 3 |
Dye reached on an error by 3b (0-1 K); Madera advanced to second; Gallaher scored, unearned. | 3 | 4 |
Gallaher doubled to center field, 3 RBI (2-2 KBFB); Stokely scored; Stevenson scored; Van De Brake scored. | 3 | 7 |
Bass singled to third base, RBI (0-0); Stevenson advanced to second; Kepley advanced to third; French scored. | 3 | 8 |
Stokely walked, RBI (3-2 KBBSBB); Bass advanced to second; Stevenson advanced to third; Kepley scored, unearned. | 3 | 9 |
Furcht singled up the middle, RBI (1-2 SKBF); Estes scored. | 4 | 9 |
Kepley singled to right field, 2 RBI (0-0); French advanced to third; Madera scored; Gallaher scored. | 4 | 11 |
Van De Brake singled up the middle, RBI (1-0 B); Kepley advanced to third; French scored. | 4 | 12 |
Kepley singled up the middle, RBI (1-2 KKB); French advanced to third; Kellis scored. | 4 | 13 |
Van De Brake singled down the lf line, RBI (0-0); Kepley advanced to second; French scored. | 4 | 14 |
Charlotte
Connor Maryniak | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noah Furcht | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Carson Bayne | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cody Gunderson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dawson Bryce | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chandler Riley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Spencer Nolan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Thad Ector | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Caleb Estes | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sebastian Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Szturma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trip Dovale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kaler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 13 | 12 |
Batting
2B: Thad Ector (1); Caleb Estes (1)
HR: Carson Bayne (1); Dawson Bryce (1)
Baserunning
HBP: Cody Gunderson (1); Spencer Nolan (1)
Reached on CI: Thad Ector (1)
Fielding E: Dawson Bryce (2)
DP: Cody Gunderson (1); Dawson Bryce (1); Caleb Estes (1)
North Carolina
| CF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | |
| 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 14 | 13 | 13 | 11 | 1 | 11 | 9 |
Charlotte
Sebastian Perez | 0.2 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 26 |
Chase Carson | 1.1 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 40 |
Mike Szturma | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 22 |
Trip Dovale | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Trey Baker | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
Matt Garcia | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Adam Stanton | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Tanner Kaler | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ed Wagner | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 13 | 14 | 12 | 11 | 11 | 1 | 0 | 1 | 1 | 35 | 47 | 5 | 4 | 182 |
North Carolina
| 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 38 | |
| 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 56 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 | |
| 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 39 | |
| Totals | 9 | 4 | 4 | 3 | 13 | 0 | 0 | 2 | 0 | 34 | 40 | 9 | 2 | 154 |
Win: Lynch, Ryan (3-0)
Loss: Sebastian Perez (0-2)
HBP: Sebastian Perez (1)
;
Lynch, Ryan (1); Bolton, Cale (1)
PB: Cody Gunderson (1)
;



















