Charlotte vs North Carolina
4/15/2025
Boshamer Stadium
6:02 PM
Charlotte
21-15

4
Final
14

North Carolina
29-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | |
4 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 14 | 13 | 3 |
Win: Lynch, Ryan (3-0)Loss: Sebastian Perez (0-2)
Scoring Summary
Team | CLT | UNC |
---|---|---|
1st Bayne homered, 2 RBI (0-1 K); Furcht scored. | 2 | 0 |
1st Bryce homered, RBI (1-2 BSK). | 3 | 0 |
1st Stevenson homered to right field, 2 RBI (2-2 FBSB); Kepley scored. | 3 | 2 |
1st Madera singled to pitcher, RBI (2-2 KFBB); Gallaher advanced to third; Stokely scored. | 3 | 3 |
1st Dye reached on an error by 3b (0-1 K); Madera advanced to second; Gallaher scored, unearned. | 3 | 4 |
2nd Gallaher doubled to center field, 3 RBI (2-2 KBFB); Stokely scored; Stevenson scored; Van De Brake scored. | 3 | 7 |
3rd Bass singled to third base, RBI (0-0); Stevenson advanced to second; Kepley advanced to third; French scored. | 3 | 8 |
3rd Stokely walked, RBI (3-2 KBBSBB); Bass advanced to second; Stevenson advanced to third; Kepley scored, unearned. | 3 | 9 |
6th Furcht singled up the middle, RBI (1-2 SKBF); Estes scored. | 4 | 9 |
6th Kepley singled to right field, 2 RBI (0-0); French advanced to third; Madera scored; Gallaher scored. | 4 | 11 |
6th Van De Brake singled up the middle, RBI (1-0 B); Kepley advanced to third; French scored. | 4 | 12 |
8th Kepley singled up the middle, RBI (1-2 KKB); French advanced to third; Kellis scored. | 4 | 13 |
8th Van De Brake singled down the lf line, RBI (0-0); Kepley advanced to second; French scored. | 4 | 14 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor Maryniak | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Furcht | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Carson Bayne | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cody Gunderson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dawson Bryce | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chandler Riley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Spencer Nolan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Thad Ector | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Caleb Estes | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sebastian Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Szturma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trip Dovale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kaler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ED Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 13 | 12 |
Batting
2B: Thad Ector (1); Caleb Estes (1)
HR: Carson Bayne (1); Dawson Bryce (1)
Baserunning
HBP: Cody Gunderson (1); Spencer Nolan (1)
Reached on CI: Thad Ector (1)
Fielding E: Dawson Bryce (2)
DP: Cody Gunderson (1); Dawson Bryce (1); Caleb Estes (1)
North Carolina
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Perez | 0.2 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 26 |
Chase Carson | 1.1 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 40 |
Mike Szturma | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 22 |
Trip Dovale | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Trey Baker | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
Matt Garcia | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Adam Stanton | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Tanner Kaler | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
ED Wagner | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Totals | 13 | 14 | 12 | 11 | 11 | 1 | 0 | 1 | 1 | 35 | 47 | 5 | 4 | 182 |
North Carolina
Win: Lynch, Ryan (3-0)
Loss: Sebastian Perez (0-2)
HBP: Sebastian Perez (1)
;
Lynch, Ryan (1); Bolton, Cale (1)
PB: Cody Gunderson (1)
;