University of North Carolina Athletics
Arizona vs North Carolina
6/6/2025
Boshamer Stadium
12:06 PM
Arizona
42-19

2
Final
18

North Carolina
46-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 5 | 3 | 0 | 2 | 0 | 2 | 1 | 5 | X | 18 | 17 | 0 |
Win: Knapp, Jake (14-0)Loss: Kramkowski, Owen (9-6)
Scoring Summary
Team | ARIZ | UNC |
|---|---|---|
Guzman, A. singled through the right side, RBI (0-0); Walton, A. scored. | 1 | 0 |
Stevenson singled, RBI (0-0); Van De Brake advanced to third; Kepley scored. | 1 | 1 |
Gallaher singled through the right side, RBI (1-1 KB); Stevenson advanced to second; Van De Brake scored. | 1 | 2 |
Stokely homered to right field, 3 RBI (0-1 F); Gallaher scored; Stevenson scored. | 1 | 5 |
Stevenson homered to right field, 3 RBI (1-0 B); Van De Brake scored; Kepley scored. | 1 | 8 |
Breyfogle, E flied out to lf, SF, RBI (0-0); Caulfield, G scored. | 2 | 8 |
Gallaher singled through the left side, RBI (0-0); Van De Brake advanced to third; Kepley scored. | 2 | 9 |
Stokely singled to left field, RBI (0-1 S); Gallaher advanced to second; Van De Brake scored. | 2 | 10 |
Madera singled to left field, 2 RBI (2-1 BBF); Stokely advanced to second; Gallaher scored; Van De Brake scored. | 2 | 12 |
Van De Brake reached on a throwing error by 2b (0-2 FF); French scored, unearned. | 2 | 13 |
Stokely singled to center field, RBI (2-2 SFBB); Gallaher scored. | 2 | 14 |
Angelo homered to right center, 3 RBI (1-1 FB); Bass scored; Stokely scored. | 2 | 17 |
Kepley homered to right center, RBI (2-2 FFBBF). | 2 | 18 |
Arizona
Summerhill, Brendan | RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Walton, Aaron | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Adams, Tj | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Adonys | C | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
   Meurant, Mathis | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalakis, Maddox | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caulfield, Garen | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cain, Andrew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Splaine, Tommy | 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Breyfogle, Easton | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rodriguez, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hilker Jr., Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKnight, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 1 | 0 | 4 | 9 |
Batting
2B: Walton, Aaron (1); Guzman, Adonys (1)
SF: Breyfogle, Easton (1)
Baserunning HBP: Cain, Andrew (1); Splaine, Tommy (1)
Fielding
E: Caulfield, Garen (1)
DP: White, Mason (1); Caulfield, Garen (1); Splaine, Tommy (1)
North Carolina
| CF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 18 | 17 | 17 | 5 | 0 | 4 | 5 |
Arizona
Kramkowski, Owen | 1.1 | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 36 |
Hilker Jr., Michael | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 |
Martinez, Matthew | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 15 |
McKinney, Collin | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 36 |
Orloff, Eric | 2.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 32 |
McKnight, Bryce | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 17 | 18 | 17 | 5 | 4 | 0 | 0 | 2 | 0 | 40 | 47 | 15 | 3 | 154 |
North Carolina
| 7.0 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 28 | 31 | 8 | 9 | 101 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 25 | |
| Totals | 10 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 34 | 38 | 11 | 10 | 126 |
Win: Knapp, Jake (14-0)
Loss: Kramkowski, Owen (9-6)
HBP: Kramkowski, Owen (1); McKinney, Collin (1)
;
Knapp, Jake (2)


















