Princeton vs North Carolina
3/3/2024
Boshamer Stadium
12 p.m.
Princeton
1-5

6
Final
13

North Carolina
10-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 9 | 3 | |
2 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | X | 13 | 7 | 4 |
Win: Matthijs, Matthew (4-0)Loss: Ferrer-westrop, Rich (0-2)
Scoring Summary
Team | PRIN | NC |
---|---|---|
1st DiPietranon doubled to left field, RBI (1-0 B); Scannell, M. scored. | 1 | 0 |
1st Honeycutt scored; Madera scored on a wild pitch. | 1 | 2 |
4th Stevenson homered to right field, 3 RBI (0-0); Osuna scored; Donofrio scored. | 1 | 5 |
5th Stevenson reached on an error by 2b, RBI (2-2 BKKB); Osuna advanced to second; Donofrio advanced to third; Harber scored. | 1 | 6 |
5th Castagnozzi singled to left field, RBI (0-1 K); Stevenson advanced to second; Osuna advanced to third; Donofrio scored. | 1 | 7 |
5th Wilkerson grounded out to p unassisted, RBI (3-2 KFBBB); Castagnozzi advanced to second; Stevenson advanced to third; Osuna scored. | 1 | 8 |
6th Koonin, J. singled to left field, RBI (0-0); Kelly, J. advanced to second; Vinci, K. scored. | 2 | 8 |
6th Kernodle, J. singled to shortstop, advanced to second, advanced to third on a throwing error by ss (1-2 FFB); Koonin, J. advanced to third, scored on a throwing error by 3b, unearned; Kelly, J. advanced to third, scored on a throwing error by ss, unearned. | 4 | 8 |
6th Donofrio doubled up the middle, 2 RBI (1-1 SB); Cook scored; Honeycutt scored. | 4 | 10 |
6th Osuna doubled to left field, RBI (1-1 KB); Donofrio scored. | 4 | 11 |
7th Kelly, J. singled up the middle, 2 RBI (1-1 BK); DiPietranon advanced to third; Shapiro, C. scored; Scannell, M. scored. | 6 | 11 |
7th Honeycutt singled to center field, RBI (0-1 F); Madera advanced to second, advanced to third on an error by rf; Wilkerson scored. | 6 | 12 |
7th Cook flied out to lf, SAC, RBI (0-1 K); Madera scored, unearned. | 6 | 13 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scannell, Matt | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Shapiro, Caden | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dipietrantonio, Nick | SS | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Bold, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Vinci, Kyle | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kelly, Jordan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Koonin, Jake | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Kernodle, Jake | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Mentink, Jay | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ferrer-westrop, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sword, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'alessio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 4 | 6 | 0 | 12 | 9 |
Batting
2B: Dipietrantonio, Nick (1)
Baserunning
HBP: Vinci, Kyle (1)
Fielding
E: Kelly, Jordan (1); Koonin, Jake (1); Eaton, E. (1)
North Carolina
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrer-westrop, Rich | 2.0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 10 | 4 | 0 | 43 |
Sword, Will | 2.1 | 2 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 3 | 2 | 57 |
Eaton, E. | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 40 |
D'alessio, Andrew | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 23 |
Faulkner, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
Totals | 7 | 13 | 12 | 11 | 4 | 3 | 1 | 1 | 0 | 31 | 44 | 14 | 6 | 177 |