Florida State vs North Carolina
6/18/2024
Charles Schwab Field
1:07 pm
Florida State
49-16

9
Final
5

North Carolina
48-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 14 | 0 | |
0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Connor Hults (3-1)Loss: Haugh, Aidan (4-3)
Scoring Summary
Team | FS | NC |
---|---|---|
2nd Faurot singled up the middle, RBI (0-1 K); Cantu advanced to second; Ferrer scored. | 1 | 0 |
3rd Ferrer walked, RBI (3-1 BBBKB); Dinges advanced to second; Tibbs advanced to third; Smith scored. | 2 | 0 |
3rd Cantu flied out to cf, SF, RBI (0-0); Tibbs scored. | 3 | 0 |
3rd Cook doubled down the rf line, RBI (2-1 SBB); Honeycutt scored. | 3 | 1 |
5th Cantu singled through the left side, RBI (0-1 S); Ferrer advanced to second; Tibbs scored. | 4 | 1 |
5th Lodise singled through the left side, RBI (1-2 KSFBF); Cantu advanced to second; Ferrer scored. | 5 | 1 |
5th West singled to center field, RBI (0-0); Lodise advanced to second; Cantu scored. | 6 | 1 |
5th Williams, M. singled to right center, RBI (0-0); West advanced to third; Lodise scored. | 7 | 1 |
5th Honeycutt homered to left field, 3 RBI (1-1 KB); Wilkerson scored; Madera scored. | 7 | 4 |
5th Van De Brake singled up the middle, RBI (1-1 FB); Donofrio advanced to second; Harber scored. | 7 | 5 |
9th West homered to left field, RBI (0-0). | 8 | 5 |
9th Williams, M. homered to right field, RBI (1-0 B). | 9 | 5 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Max Williams | CF/LF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Cam Smith | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
James Tibbs III | RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Marco Dinges | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jaime Ferrer | LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
   Deamez Ross | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cantu | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Alex Lodise | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Drew Faurot | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Jaxson West | C | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 9 | 0 | 7 | 14 |
Batting
2B: James Tibbs III (1)
HR: Max Williams (1); Jaxson West (1)
SF: Daniel Cantu (1)
Baserunning HBP: Marco Dinges (1)
Fielding
DP: Daniel Cantu (1); Alex Lodise (1); Drew Faurot (1)
North Carolina
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Armstrong | 4.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 8 | 69 |
Conner Whittaker | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Connor Hults | 4.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 8 | 57 |
Totals | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 16 | 146 |