University of North Carolina Athletics
VCU vs North Carolina
2/28/2023
Boshamer Stadium
4 p.m.
VCU
2-5

4
Final
10

North Carolina
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | X | 10 | 11 | 0 |
Win: Peterson, Ben (1-0)Loss: Peters, Zachary (1-1)
Scoring Summary
Team | VCU | NC |
|---|---|---|
2nd Frick homered to left field, RBI (0-1 K). | 0 | 1 |
2nd Osuna homered to left center, RBI (1-2 FSBF). | 0 | 2 |
3rd Frick homered to center field, 3 RBI (2-0 BB); Cook scored; Horvath scored. | 0 | 5 |
4th Bean, W. homered to left center, RBI (0-0). | 1 | 5 |
4th Brooks, E. singled to left center, RBI (0-0); Eike, B. advanced to second; Amiss, L. scored. | 2 | 5 |
4th Honeycutt homered to left center, RBI (3-0 BBB). | 2 | 6 |
5th Carlone, W. singled to right center, RBI (0-0); Benzin, C. advanced to third; Mathis, AJ scored. | 3 | 6 |
5th Amiss, L. flied out to lf, SAC, RBI (0-0); Benzin, C. scored, unearned. | 4 | 6 |
6th Horvath homered to left center, 3 RBI (0-2 KF); Wilkerson scored; Alvarez scored. | 4 | 9 |
8th Honeycutt singled to left field, RBI (1-0 B); Wilkerson advanced to second; Alvarez scored. | 4 | 10 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathis, AJ | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Benzin, Cooper | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Robinson Jr., Jesse | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bean, William | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carlone, Will | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Amiss, Logan | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Eike, Brandon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooks, Ethan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ericsson, Nic | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hill, Aden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Griffin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   O'bryan, Scottie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuckols, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 3 | 0 | 14 | 7 |
Batting
2B: Benzin, Cooper (1)
HR: Bean, William (1)
SF: Amiss, Logan (1)
Baserunning HBP: Benzin, Cooper (1); O'bryan, Scottie (1)
Fielding
E: Bean, William (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mac Horvath | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Casey Cook | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tomas Frick | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Alberto Osuna | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Stokely | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson Van DE Brake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Alvarez | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Colby Wilkerson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 4 | 0 | 7 | 5 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Zachary | 3.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 61 |
Bert, Evan | 2.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 47 |
Nuckols, Cam | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 47 |
| Totals | 11 | 10 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 13 | 3 | 155 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Knapp | 4.1 | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 77 |
| Will Sandy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
| Ben Peterson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Matthew Matthijs | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Matt Poston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 6 | 4 | 3 | 3 | 14 | 0 | 0 | 2 | 0 | 32 | 38 | 9 | 4 | 141 |

















