University of North Carolina Athletics
Stony Brook vs North Carolina
3/3/2023
Boshamer Stadium
2:30 pm
Stony Brook
0-7

2
Final
3

North Carolina
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Poston, Matt (1-0)Loss: J. O'neill (0-2)
Date: 3/3/2023
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 2104
Start Time: 2:30 pm
Time: 3:09
Weather: 65, Cloudy
Scoring Summary
Team | SBU | NC |
|---|---|---|
![]() Wilkerson singled to right field, RBI (0-1 K); Castagnozzi advanced to second; Osuna scored. | 0 | 1 |
![]() M. Brown-Eir homered to right center, RBI (0-0). | 1 | 1 |
![]() Frick homered to left center, RBI (2-1 BKB). | 1 | 2 |
![]() E. Fox homered to left field, RBI (2-2 BKBF). | 2 | 2 |
![]() Horvath homered to left field, RBI (0-0). | 2 | 3 |

Stony Brook

E. Fox | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
E. Giordano | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Paradine | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Brown-eir | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
B. Paulsen | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
D. Yalon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Leone | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
A. Gentile | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Miceli | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J Bellissimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 5 | 2 | 3 | 0 | 8 | 6 |
Batting
HR: E. Fox (1); M. Brown-eir (1)
SH: A. Gentile (1)
Baserunning
CS: E. Fox (1)
Fielding
E: E. Giordano (1)

North Carolina

![]() | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
![]() | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 7 | 3 | 8 | 0 | 7 | 14 |

Stony Brook

J Bellissimo | 5.0 | 2 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 17 | 24 | 8 | 2 | 110 |
J. O'neill | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 6 | 72 |
| Totals | 7 | 3 | 3 | 8 | 7 | 1 | 0 | 1 | 0 | 38 | 47 | 15 | 8 | 182 |

North Carolina

![]() | 7.1 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 8 | 103 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 20 |
| Cameron Padgett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 18 |
| Totals | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 37 | 41 | 11 | 13 | 149 |
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 1st
| Plays | SBU | NC |
|---|---|---|
| E. Fox singled to center field (0-2 KS). | 0 | 0 |
| E. Giordano grounded out to ss (1-2 KKBF); E. Fox advanced to second. | 0 | 0 |
| S. Paradine walked (3-1 BBBKB); E. Fox out at third c to 3b, caught stealing. | 0 | 0 |
| M. Brown-Eir grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | SBU | NC |
|---|---|---|
| Honeycutt flied out to cf (3-2 BKBSBF). | 0 | 0 |
| Horvath walked (3-0 BBBB). | 0 | 0 |
| Van De Brake walked (3-1 BBKBB); Horvath advanced to second. | 0 | 0 |
| Frick popped up to 1b (2-1 BBK). | 0 | 0 |
| Osuna struck out looking (3-2 BKBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 2nd
| Plays | SBU | NC |
|---|---|---|
| B. Paulsen struck out swinging (0-2 KFFFS). | 0 | 0 |
| D. Yalon popped up to 3b (0-0). | 0 | 0 |
| C. Leone struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | SBU | NC |
|---|---|---|
| Grintz flied out to lf (0-0). | 0 | 0 |
| Castagnozzi grounded out to ss (1-2 KFB). | 0 | 0 |
| Alvarez singled to left field (1-2 KKBFFF). | 0 | 0 |
| Wilkerson flied out to rf (1-2 BKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 3rd
| Plays | SBU | NC |
|---|---|---|
| A. Gentile struck out looking (3-2 BBKBFK). | 0 | 0 |
| M. Miceli grounded out to p (0-0). | 0 | 0 |
| E. Fox grounded out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | SBU | NC |
|---|---|---|
| Honeycutt flied out to cf (3-2 KFBBB). | 0 | 0 |
| Horvath struck out looking (3-2 FKBBBK). | 0 | 0 |
| Van De Brake walked (3-1 KBBBB). | 0 | 0 |
| Van De Brake advanced to second on a wild pitch. | 0 | 0 |
| Frick struck out looking (3-2 KBKBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 4th
| Plays | SBU | NC |
|---|---|---|
| E. Giordano popped up to 2b (1-2 FBF). | 0 | 0 |
| S. Paradine flied out to cf (2-1 BBK). | 0 | 0 |
| M. Brown-Eir struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | SBU | NC |
|---|---|---|
| Osuna walked (3-0 BBBB). | 0 | 0 |
| Grintz struck out swinging (1-2 KKBS). | 0 | 0 |
| Castagnozzi walked (3-0 BBBB); Osuna advanced to second. | 0 | 0 |
| Alvarez flied out to rf (2-2 BKBK). | 0 | 0 |
| Wilkerson singled to right field, RBI (0-1 K); Castagnozzi advanced to second; Osuna scored. | 0 | 1 |
| Honeycutt flied out to cf (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 5th
| Plays | SBU | NC |
|---|---|---|
| B. Paulsen walked (3-1 BSBBB). | 0 | 1 |
| D. Yalon flied out to lf (2-1 BKB). | 0 | 1 |
| C. Leone popped up to 2b (1-2 KBK). | 0 | 1 |
| A. Gentile singled to third base (0-0); B. Paulsen advanced to second. | 0 | 1 |
| M. Miceli singled to shortstop (2-1 SBB); A. Gentile advanced to second; B. Paulsen advanced to third. | 0 | 1 |
| E. Fox fouled out to 1b (3-2 FBFFBB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | SBU | NC |
|---|---|---|
| Horvath grounded out to ss (1-1 BF). | 0 | 1 |
| Van De Brake walked (3-1 BBBKB). | 0 | 1 |
| Frick walked (3-2 FBFBBB); Van De Brake advanced to second. | 0 | 1 |
| Osuna struck out swinging (2-2 BFFBFS). | 0 | 1 |
| Grintz lined out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 6th
| Plays | SBU | NC |
|---|---|---|
| E. Giordano grounded out to ss (0-0). | 0 | 1 |
| S. Paradine grounded out to 2b (2-0 BB). | 0 | 1 |
| M. Brown-Eir homered to right center, RBI (0-0). | 1 | 1 |
| B. Paulsen struck out swinging (3-2 BBBKFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | SBU | NC |
|---|---|---|
| J. O'Neill to p for J Bellissimo. | 1 | 1 |
| Castagnozzi out at first 1b to p (1-0 B). | 1 | 1 |
| Alvarez singled to left field (3-1 BBBK). | 1 | 1 |
| Wilkerson hit by pitch (0-0); Alvarez advanced to second. | 1 | 1 |
| Honeycutt struck out looking (0-2 KFK). | 1 | 1 |
| Horvath struck out swinging (3-2 FFBBBFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 7th
| Plays | SBU | NC |
|---|---|---|
| D. Yalon struck out swinging (1-2 SKBS). | 1 | 1 |
| C. Leone struck out swinging (3-2 KKBBBS). | 1 | 1 |
| A. Gentile grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | SBU | NC |
|---|---|---|
| Van De Brake grounded out to 2b (0-0). | 1 | 1 |
| Frick homered to left center, RBI (2-1 BKB). | 1 | 2 |
| Osuna flied out to cf (0-0). | 1 | 2 |
| Grintz singled to left field (1-0 B). | 1 | 2 |
| Castagnozzi flied out to rf (0-2 FF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 8th
| Plays | SBU | NC |
|---|---|---|
| Cook to rf for Grintz. | 1 | 2 |
| Alvarez to lf. | 1 | 2 |
| M. Miceli grounded out to ss (2-2 FBFB). | 1 | 2 |
| E. Fox homered to left field, RBI (2-2 BKBF). | 2 | 2 |
| Peterson to p for Carlson. | 2 | 2 |
| E. Giordano grounded out to 2b (1-1 BK). | 2 | 2 |
| S. Paradine grounded out to p unassisted (0-0). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | SBU | NC |
|---|---|---|
| Alvarez grounded out to ss (2-1 KBB). | 2 | 2 |
| Wilkerson flied out to lf (1-0 B). | 2 | 2 |
| Honeycutt reached on a fielding error by 3b (1-1 BK). | 2 | 2 |
| Horvath flied out to cf (1-2 KKFFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Stony Brook - Top of 9th
| Plays | SBU | NC |
|---|---|---|
| M. Brown-Eir flied out to rf (3-2 KBBSB). | 2 | 2 |
| B. Paulsen grounded out to ss (1-1 KB). | 2 | 2 |
| D. Yalon struck out looking (2-2 KFBFFBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | SBU | NC |
|---|---|---|
| Van De Brake grounded out to 3b (3-2 BBFSB). | 2 | 2 |
| Frick singled through the left side (2-1 FBB). | 2 | 2 |
| Holbrook pinch ran for Frick. | 2 | 2 |
| Osuna flied out to lf (0-0). | 2 | 2 |
| Cook flied out to cf (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 10th
| Plays | SBU | NC |
|---|---|---|
| Riemer to c for Holbrook. | 2 | 2 |
| Padgett to p for Peterson. | 2 | 2 |
| C. Leone walked (3-2 KBBFBB). | 2 | 2 |
| A. Gentile grounded out to 3b, SAC, bunt (0-1 F); C. Leone advanced to second. | 2 | 2 |
| Poston to p for Padgett. | 2 | 2 |
| M. Miceli reached on a fielding error by 1b, assist by 3b (2-1 BBK); C. Leone advanced to third. | 2 | 2 |
| E. Fox popped up to 2b (0-0). | 2 | 2 |
| E. Giordano popped up to c (0-2 KK). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

North Carolina - Bottom of 10th
| Plays | SBU | NC |
|---|---|---|
| Stokely pinch hit for Castagnozzi. | 2 | 2 |
| Stokely grounded out to 2b (1-0 B). | 2 | 2 |
| Alvarez grounded out to 3b (1-1 BK). | 2 | 2 |
| Wilkerson walked (3-1 BBKBB). | 2 | 2 |
| Honeycutt popped up to 1b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 11th
| Plays | SBU | NC |
|---|---|---|
| Stokely to 1b. | 2 | 2 |
| S. Paradine popped up to ss (1-1 BF). | 2 | 2 |
| M. Brown-Eir popped up to ss (2-0 BB). | 2 | 2 |
| B. Paulsen grounded out to ss (2-1 BFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 11th
| Plays | SBU | NC |
|---|---|---|
| Horvath homered to left field, RBI (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 1st
| Plays | SBU | NC |
|---|---|---|
| E. Fox singled to center field (0-2 KS). | 0 | 0 |
| E. Giordano grounded out to ss (1-2 KKBF); E. Fox advanced to second. | 0 | 0 |
| S. Paradine walked (3-1 BBBKB); E. Fox out at third c to 3b, caught stealing. | 0 | 0 |
| M. Brown-Eir grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | SBU | NC |
|---|---|---|
| Honeycutt flied out to cf (3-2 BKBSBF). | 0 | 0 |
| Horvath walked (3-0 BBBB). | 0 | 0 |
| Van De Brake walked (3-1 BBKBB); Horvath advanced to second. | 0 | 0 |
| Frick popped up to 1b (2-1 BBK). | 0 | 0 |
| Osuna struck out looking (3-2 BKBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 2nd
| Plays | SBU | NC |
|---|---|---|
| B. Paulsen struck out swinging (0-2 KFFFS). | 0 | 0 |
| D. Yalon popped up to 3b (0-0). | 0 | 0 |
| C. Leone struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | SBU | NC |
|---|---|---|
| Grintz flied out to lf (0-0). | 0 | 0 |
| Castagnozzi grounded out to ss (1-2 KFB). | 0 | 0 |
| Alvarez singled to left field (1-2 KKBFFF). | 0 | 0 |
| Wilkerson flied out to rf (1-2 BKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 3rd
| Plays | SBU | NC |
|---|---|---|
| A. Gentile struck out looking (3-2 BBKBFK). | 0 | 0 |
| M. Miceli grounded out to p (0-0). | 0 | 0 |
| E. Fox grounded out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | SBU | NC |
|---|---|---|
| Honeycutt flied out to cf (3-2 KFBBB). | 0 | 0 |
| Horvath struck out looking (3-2 FKBBBK). | 0 | 0 |
| Van De Brake walked (3-1 KBBBB). | 0 | 0 |
| Van De Brake advanced to second on a wild pitch. | 0 | 0 |
| Frick struck out looking (3-2 KBKBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 4th
| Plays | SBU | NC |
|---|---|---|
| E. Giordano popped up to 2b (1-2 FBF). | 0 | 0 |
| S. Paradine flied out to cf (2-1 BBK). | 0 | 0 |
| M. Brown-Eir struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | SBU | NC |
|---|---|---|
| Osuna walked (3-0 BBBB). | 0 | 0 |
| Grintz struck out swinging (1-2 KKBS). | 0 | 0 |
| Castagnozzi walked (3-0 BBBB); Osuna advanced to second. | 0 | 0 |
| Alvarez flied out to rf (2-2 BKBK). | 0 | 0 |
| Wilkerson singled to right field, RBI (0-1 K); Castagnozzi advanced to second; Osuna scored. | 0 | 1 |
| Honeycutt flied out to cf (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 5th
| Plays | SBU | NC |
|---|---|---|
| B. Paulsen walked (3-1 BSBBB). | 0 | 1 |
| D. Yalon flied out to lf (2-1 BKB). | 0 | 1 |
| C. Leone popped up to 2b (1-2 KBK). | 0 | 1 |
| A. Gentile singled to third base (0-0); B. Paulsen advanced to second. | 0 | 1 |
| M. Miceli singled to shortstop (2-1 SBB); A. Gentile advanced to second; B. Paulsen advanced to third. | 0 | 1 |
| E. Fox fouled out to 1b (3-2 FBFFBB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | SBU | NC |
|---|---|---|
| Horvath grounded out to ss (1-1 BF). | 0 | 1 |
| Van De Brake walked (3-1 BBBKB). | 0 | 1 |
| Frick walked (3-2 FBFBBB); Van De Brake advanced to second. | 0 | 1 |
| Osuna struck out swinging (2-2 BFFBFS). | 0 | 1 |
| Grintz lined out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 6th
| Plays | SBU | NC |
|---|---|---|
| E. Giordano grounded out to ss (0-0). | 0 | 1 |
| S. Paradine grounded out to 2b (2-0 BB). | 0 | 1 |
| M. Brown-Eir homered to right center, RBI (0-0). | 1 | 1 |
| B. Paulsen struck out swinging (3-2 BBBKFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | SBU | NC |
|---|---|---|
| J. O'Neill to p for J Bellissimo. | 1 | 1 |
| Castagnozzi out at first 1b to p (1-0 B). | 1 | 1 |
| Alvarez singled to left field (3-1 BBBK). | 1 | 1 |
| Wilkerson hit by pitch (0-0); Alvarez advanced to second. | 1 | 1 |
| Honeycutt struck out looking (0-2 KFK). | 1 | 1 |
| Horvath struck out swinging (3-2 FFBBBFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 7th
| Plays | SBU | NC |
|---|---|---|
| D. Yalon struck out swinging (1-2 SKBS). | 1 | 1 |
| C. Leone struck out swinging (3-2 KKBBBS). | 1 | 1 |
| A. Gentile grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | SBU | NC |
|---|---|---|
| Van De Brake grounded out to 2b (0-0). | 1 | 1 |
| Frick homered to left center, RBI (2-1 BKB). | 1 | 2 |
| Osuna flied out to cf (0-0). | 1 | 2 |
| Grintz singled to left field (1-0 B). | 1 | 2 |
| Castagnozzi flied out to rf (0-2 FF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 8th
| Plays | SBU | NC |
|---|---|---|
| Cook to rf for Grintz. | 1 | 2 |
| Alvarez to lf. | 1 | 2 |
| M. Miceli grounded out to ss (2-2 FBFB). | 1 | 2 |
| E. Fox homered to left field, RBI (2-2 BKBF). | 2 | 2 |
| Peterson to p for Carlson. | 2 | 2 |
| E. Giordano grounded out to 2b (1-1 BK). | 2 | 2 |
| S. Paradine grounded out to p unassisted (0-0). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | SBU | NC |
|---|---|---|
| Alvarez grounded out to ss (2-1 KBB). | 2 | 2 |
| Wilkerson flied out to lf (1-0 B). | 2 | 2 |
| Honeycutt reached on a fielding error by 3b (1-1 BK). | 2 | 2 |
| Horvath flied out to cf (1-2 KKFFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 9th
| Plays | SBU | NC |
|---|---|---|
| M. Brown-Eir flied out to rf (3-2 KBBSB). | 2 | 2 |
| B. Paulsen grounded out to ss (1-1 KB). | 2 | 2 |
| D. Yalon struck out looking (2-2 KFBFFBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | SBU | NC |
|---|---|---|
| Van De Brake grounded out to 3b (3-2 BBFSB). | 2 | 2 |
| Frick singled through the left side (2-1 FBB). | 2 | 2 |
| Holbrook pinch ran for Frick. | 2 | 2 |
| Osuna flied out to lf (0-0). | 2 | 2 |
| Cook flied out to cf (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 10th
| Plays | SBU | NC |
|---|---|---|
| Riemer to c for Holbrook. | 2 | 2 |
| Padgett to p for Peterson. | 2 | 2 |
| C. Leone walked (3-2 KBBFBB). | 2 | 2 |
| A. Gentile grounded out to 3b, SAC, bunt (0-1 F); C. Leone advanced to second. | 2 | 2 |
| Poston to p for Padgett. | 2 | 2 |
| M. Miceli reached on a fielding error by 1b, assist by 3b (2-1 BBK); C. Leone advanced to third. | 2 | 2 |
| E. Fox popped up to 2b (0-0). | 2 | 2 |
| E. Giordano popped up to c (0-2 KK). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

North Carolina - Bottom of 10th
| Plays | SBU | NC |
|---|---|---|
| Stokely pinch hit for Castagnozzi. | 2 | 2 |
| Stokely grounded out to 2b (1-0 B). | 2 | 2 |
| Alvarez grounded out to 3b (1-1 BK). | 2 | 2 |
| Wilkerson walked (3-1 BBKBB). | 2 | 2 |
| Honeycutt popped up to 1b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

2
Final3

North Carolina

Stony Brook - Top of 11th
| Plays | SBU | NC |
|---|---|---|
| Stokely to 1b. | 2 | 2 |
| S. Paradine popped up to ss (1-1 BF). | 2 | 2 |
| M. Brown-Eir popped up to ss (2-0 BB). | 2 | 2 |
| B. Paulsen grounded out to ss (2-1 BFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 11th
| Plays | SBU | NC |
|---|---|---|
| Horvath homered to left field, RBI (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stony Brook

| CF | E. Fox | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | E. Giordano | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | S. Paradine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | M. Brown-eir | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | B. Paulsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| RF | D. Yalon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | C. Leone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 2B | A. Gentile | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | M. Miceli | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | J Bellissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | J. O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 37 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 30 | 8 |

North Carolina

| CF | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
