University of North Carolina Athletics
North Carolina vs Pitt
3/17/2023
Charles Cost Field
3:02 PM
North Carolina
15-5, 2-2

17
Final
7

Pitt
8-9, 1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 17 | 19 | 2 | |
| 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
Win: Bovair, Connor (2-1)Loss: Sokol, Jack (2-1)
Scoring Summary
Team | NC | UP |
|---|---|---|
1st FUNK homered to right field, RBI. | 0 | 1 |
2nd Osuna homered to right center, RBI. | 1 | 1 |
2nd Castagnozzi homered to center field, 2 RBI; Cook scored. | 3 | 1 |
3rd Horvath homered to center field, 2 RBI; Honeycutt scored. | 5 | 1 |
3rd Frick homered to left field, 2 RBI; Van De Brake scored. | 7 | 1 |
3rd HESS homered to right center, 2 RBI; LONG III scored. | 7 | 3 |
3rd ACAL singled to left field, 2 RBI; NESSLER advanced to second; ANDERSON scored; MARTINEZ, N. scored. | 7 | 5 |
4th Horvath homered to left field, 2 RBI; Honeycutt scored. | 9 | 5 |
4th MARTINEZ, N. singled to right field, RBI; DUFF advanced to second; LONG III scored. | 9 | 6 |
4th ANDERSON advanced to second on a wild pitch; MARTINEZ, N. advanced to third on a wild pitch; DUFF scored on a wild pitch. | 9 | 7 |
5th Je Jaconski reached on a fielder's choice, advanced to second, RBI; Castagnozzi advanced to third; Cook scored on a throwing error by ss, unearned. | 10 | 7 |
5th Wilkerson homered to right field, 3 RBI; Je Jaconski scored; Castagnozzi scored. | 13 | 7 |
5th Van De Brake singled through the left side, RBI; Horvath scored, unearned. | 14 | 7 |
6th Wilkerson singled to shortstop, RBI; Alvarez advanced to second; Cook scored. | 15 | 7 |
8th Wilkerson tripled to right center, RBI; Alvarez scored. | 16 | 7 |
8th Wilkerson scored on a passed ball, unearned. | 17 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mac Horvath | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 3 |
| Jackson Van DE Brake | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tomas Frick | C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Alberto Osuna | DH | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
| Casey Cook | RF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| Johnny Castagnozzi | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Reece Holbrook | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesse Jaconski | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Alvarez | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Max Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 19 | 16 | 4 | 0 | 10 | 7 |
Batting
HR: Horvath, Mac (2); Frick, Tomas (1); Osuna, Alberto (1); Castagnozzi, Johnny (1); Wilkerson, Colby (1)
Baserunning
Fielding
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hess, Kyle | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Duff, Sky | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Funk, CJ | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Martinez, Noah | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Popa, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Heckert, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nessler, AJ | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
   Martinez, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acal, Justin | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Tavarez, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Long III, Johnny | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Sokol, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devereux, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 6 | 6 | 0 | 14 | 8 |
Batting
HR: Hess, Kyle (1); Funk, CJ (1)
Fielding
E: Tavarez, Tommy (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Carlson | 2.2 | 4 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 0 |
| Ben Peterson | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Nelson Berkwich | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Connor Bovair | 5.0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 0 |
| Totals | 7 | 7 | 7 | 6 | 14 | 4 | 0 | 0 | 0 | 36 | 42 | 8 | 5 | 0 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokol, Jack | 3.0 | 7 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 0 |
Phelps, Holden | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Firoved, Ethan | 1.2 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 0 |
Simmons, Dylan | 2.1 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Devereux, Brady | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 19 | 17 | 14 | 4 | 10 | 1 | 0 | 0 | 0 | 47 | 51 | 9 | 8 | 0 |




















