University of North Carolina Athletics
Duke vs North Carolina
3/24/2023
Boshamer Stadium
6 p.m.
Duke
15-8, 4-4

8
Final
5

North Carolina
17-6, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 8 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 4 |
Win: Oschell Iii, Fran (2-0)Loss: Matthijs, Matthew (0-1)Save: Tallon, James (4)
Scoring Summary
Team | DU | NC |
|---|---|---|
Frick singled up the middle, RBI (1-0 B); Van De Brake advanced to second; Horvath scored. | 0 | 1 |
D. Lux singled to left field, RBI (2-2 BSBS); C. Knight scored. | 1 | 1 |
G. DiGiacomo singled to right field, RBI (0-0); T. Albright advanced to second; D. Lux scored. | 2 | 1 |
A.Fischer homered to right field, RBI (1-2 FBFFF). | 3 | 1 |
Castagnozzi doubled down the lf line, 2 RBI (0-1 K); Cook advanced to third; Osuna scored; Frick scored. | 3 | 3 |
Castagnozzi advanced to third; Cook scored on a passed ball. | 3 | 4 |
Castagnozzi scored on a wild pitch. | 3 | 5 |
D. Lux homered to left field, RBI (0-1 K). | 4 | 5 |
G. DiGiacomo reached on a fielder's choice, RBI (1-2 BKF); T. Albright out at second 1b to ss; D. Lux advanced to third; J. Solomon scored, unearned. | 5 | 5 |
A. Mooney homered to right center, 3 RBI, unearned (2-1 BBK); G. DiGiacomo scored, unearned; D. Lux scored, unearned. | 8 | 5 |
Duke
Mooney, Alex | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Fischer, Andrew | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Romano, Jimmy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebble, Cole | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beshears, Jay | 2B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Stone, Alex | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Storm, Luke | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight, Chad | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Solomon, Josh | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lux, Damon | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
   Obee, Devin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Tyler | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Digiacomo, Giovanni | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Santucci, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beilenson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oschell III, Fran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallon, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 4 | 0 | 5 | 8 |
Batting
2B: Beshears, Jay (1)
HR: Mooney, Alex (1); Fischer, Andrew (1); Lux, Damon (1)
Baserunning
SB: Mooney, Alex (1); Digiacomo, Giovanni (2)
Fielding
DP: Fischer, Andrew (1); Storm, Luke (1)
North Carolina
| CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 3 | 7 | 0 | 12 | 9 |
Duke
Santucci, Jonathan | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 73 |
Weaver, Aidan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Beilenson, Charlie | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 23 |
Oschell III, Fran | 2.2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 45 |
Tallon, James | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 7 | 5 | 5 | 7 | 12 | 1 | 0 | 2 | 0 | 31 | 41 | 5 | 8 | 170 |
North Carolina
| 5.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 5 | 78 | |
| 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Matthew Matthijs | 0.2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
| 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Cameron Padgett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 11 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 39 | 43 | 13 | 8 | 169 |
Win: Oschell III, Fran (2-0)
Loss: Matthijs, Matthew (0-1)
HBP: Santucci, Jonathan (1); Beilenson, Charlie (1)
;
Save: Tallon, James (4)
;
PB: Stone, Alex (1)
;


















