University of North Carolina Athletics
Wake Forest vs North Carolina
5/13/2022
Boshamer Stadium
12 p.m.
Wake Forest
34-15, 0

2
Final
3

North Carolina
30-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 7 | 2 |
Win: Rapp, Shawn (3-0)Loss: Rhett Lowder (9-3)Save: Palermo, Davis (4)
Date: 5/13/2022
Location: Chapel Hill
Venue: Boshamer Stadium
Umpires:
Attendance: 1680
Start Time: 12 p.m.
Time: 2:52
Scoring Summary
Team | WF | UNC |
|---|---|---|
![]() Reinisch, J. doubled to right field (1-1 KB); Cecere, A. advanced to third, scored on a throwing error by rf. | 1 | 0 |
![]() Hawke, T. singled to right field, RBI (0-1 F); Corona, D. advanced to third; Reinisch, J. scored. | 2 | 0 |
![]() Horvath reached on a fielder's choice, RBI (1-1 KB); Zarate out at second ss to 2b; Wilkerson scored. | 2 | 1 |
![]() Honeycutt homered to left center, 2 RBI (2-2 KBSB); Serretti scored. | 2 | 3 |

Wake Forest

Tommy Hawke | RF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brock Wilken | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Michael Turconi | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brendan Tinsman | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nick Kurtz | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Adam Cecere | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Jake Reinisch | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Danny Corona | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lucas Costello | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kyle Joye | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhett Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabe Golob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 5 | 0 | 10 | 10 |
Batting
2B: Jake Reinisch (1)
Baserunning
PO: Tommy Hawke (1)

North Carolina

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 6 | 4 |

Wake Forest

Rhett Lowder | 7.0 | 7 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 103 |
Gabe Golob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 7 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 103 |

North Carolina

![]() | 5.0 | 4 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 19 | 23 | 7 | 2 | 102 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 33 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Totals | 8 | 2 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 34 | 39 | 9 | 7 | 160 |
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 1st
| Plays | WF | UNC |
|---|---|---|
| Hawke, T. walked (3-2 BBSKFFBFB). | 0 | 0 |
| Wilken, B. flied out to rf (0-2 SK). | 0 | 0 |
| Hawke, T. out at first p to 1b, picked off. | 0 | 0 |
| Turconi, M. reached on an error by 1b (1-1 KB). | 0 | 0 |
| Tinsman, B. grounded out to p (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | WF | UNC |
|---|---|---|
| Zarate grounded out to 2b (1-1 BF). | 0 | 0 |
| Horvath struck out swinging (1-2 KKBS). | 0 | 0 |
| Serretti struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 2nd
| Plays | WF | UNC |
|---|---|---|
| Kurtz, N. walked (3-1 BKBBB). | 0 | 0 |
| Cecere, A. reached on a fielder's choice (2-1 BKB); Kurtz, N. out at second ss unassisted. | 0 | 0 |
| Reinisch, J. doubled to right field (1-1 KB); Cecere, A. advanced to third, scored on a throwing error by rf. | 1 | 0 |
| Corona, D. singled to right field (2-2 BBKK); Reinisch, J. advanced to third. | 1 | 0 |
| Costello, L. struck out looking (3-2 BBKBKK). | 1 | 0 |
| Hawke, T. singled to right field, RBI (0-1 F); Corona, D. advanced to third; Reinisch, J. scored. | 2 | 0 |
| Wilken, B. fouled out to 1b (0-2 SKF). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | WF | UNC |
|---|---|---|
| Honeycutt singled to right field (0-2 SS). | 2 | 0 |
| Stokely struck out swinging (0-2 FFS). | 2 | 0 |
| Osuna grounded out to ss (0-2 KS); Honeycutt advanced to second. | 2 | 0 |
| Honeycutt advanced to third on a wild pitch. | 2 | 0 |
| Madej grounded out to p unassisted (1-2 SBFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Top of 3rd
| Plays | WF | UNC |
|---|---|---|
| Turconi, M. struck out swinging (2-2 KBBKS). | 2 | 0 |
| Tinsman, B. flied out to ss (2-1 BFB). | 2 | 0 |
| Kurtz, N. flied out to cf (3-2 BBSFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | WF | UNC |
|---|---|---|
| Frick flied out to 2b (0-2 FF). | 2 | 0 |
| Wilkerson singled to right field (2-1 SBB). | 2 | 0 |
| Zarate singled to right field (1-0 B); Wilkerson advanced to third. | 2 | 0 |
| Horvath reached on a fielder's choice, RBI (1-1 KB); Zarate out at second ss to 2b; Wilkerson scored. | 2 | 1 |
| Serretti singled up the middle (0-1 K); Horvath advanced to second. | 2 | 1 |
| Serretti advanced to second on a wild pitch; Horvath advanced to third on a wild pitch. | 2 | 1 |
| Honeycutt grounded out to p (2-0 BB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Top of 4th
| Plays | WF | UNC |
|---|---|---|
| Cecere, A. struck out swinging (2-2 FBKBS). | 2 | 1 |
| Reinisch, J. flied out to cf (0-0). | 2 | 1 |
| Corona, D. singled to left field (2-1 FBB). | 2 | 1 |
| Costello, L. flied out to rf (0-1 F). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | WF | UNC |
|---|---|---|
| Stokely out at first 1b to p (0-0). | 2 | 1 |
| Osuna struck out swinging (1-2 BSSS). | 2 | 1 |
| Madej out at first 1b to p (1-2 BSKF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 5th
| Plays | WF | UNC |
|---|---|---|
| Hawke, T. walked (3-1 BBBKB). | 2 | 1 |
| Wilken, B. flied out to lf (1-1 FB). | 2 | 1 |
| Turconi, M. struck out swinging (0-2 SKS). | 2 | 1 |
| Tinsman, B. walked (3-0 BBBB); Hawke, T. advanced to second. | 2 | 1 |
| Tinsman, B. advanced to second on a balk; Hawke, T. advanced to third on a balk. | 2 | 1 |
| Kurtz, N. struck out swinging (3-2 KBKFBFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | WF | UNC |
|---|---|---|
| Frick doubled to left field (1-2 FFFBF). | 2 | 1 |
| Wilkerson struck out swinging, bunt (2-2 BKBFK); Frick out at second c to ss, picked off. | 2 | 1 |
| Zarate flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 6th
| Plays | WF | UNC |
|---|---|---|
| Rapp to p for Carlson. | 2 | 1 |
| Cecere, A. struck out swinging (1-2 BKSS). | 2 | 1 |
| Reinisch, J. singled down the lf line (0-0). | 2 | 1 |
| Corona, D. singled up the middle (0-1 K); Reinisch, J. advanced to second. | 2 | 1 |
| Costello, L. reached on a fielder's choice (1-0 B); Corona, D. out at second ss to 2b; Reinisch, J. advanced to third. | 2 | 1 |
| Hawke, T. struck out swinging (3-2 KKBBFFBS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | WF | UNC |
|---|---|---|
| Horvath lined out to 3b (1-2 BKKF). | 2 | 1 |
| Serretti walked (3-1 BBKBB). | 2 | 1 |
| Honeycutt homered to left center, 2 RBI (2-2 KBSB); Serretti scored. | 2 | 3 |
| Stokely lined out to ss (1-1 BK). | 2 | 3 |
| Osuna struck out swinging (1-2 KBKK). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 7th
| Plays | WF | UNC |
|---|---|---|
| Wilken, B. grounded out to ss (0-0). | 2 | 3 |
| Turconi, M. grounded out to ss (1-2 KSBF). | 2 | 3 |
| Tinsman, B. struck out swinging, out at first c to 1b (0-1 F). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | WF | UNC |
|---|---|---|
| Madej flied out to cf (1-1 SB). | 2 | 3 |
| Frick grounded out to 2b (1-2 SSB). | 2 | 3 |
| Wilkerson singled to third base (0-1 K). | 2 | 3 |
| Zarate reached on a fielder's choice (1-2 BFF); Wilkerson out at second 2b to ss. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Top of 8th
| Plays | WF | UNC |
|---|---|---|
| Kurtz, N. walked (3-2 BKFBBFB). | 2 | 3 |
| Palermo to p for Rapp. | 2 | 3 |
| Cecere, A. struck out swinging (1-2 KSBFS). | 2 | 3 |
| Reinisch, J. hit into double play ss to 2b to 1b (1-2 FBKF); Kurtz, N. out on the play. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | WF | UNC |
|---|---|---|
| Golob, G. to p for Lowder, R.. | 2 | 3 |
| Horvath grounded out to 3b. | 2 | 3 |
| Serretti flied out to lf. | 2 | 3 |
| Honeycutt walked. | 2 | 3 |
| Honeycutt out at second c to 2b, caught stealing. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 9th
| Plays | WF | UNC |
|---|---|---|
| Corona, D. flied out to lf (1-1 BK). | 2 | 3 |
| Joye, K. pinch hit for Costello, L.. | 2 | 3 |
| Joye, K. singled up the middle (0-0). | 2 | 3 |
| Hawke, T. flied out to lf (0-1 S). | 2 | 3 |
| Wilken, B. singled up the middle (0-0); Joye, K. advanced to second. | 2 | 3 |
| Turconi, M. struck out swinging, grounded out to c unassisted (2-2 BSSBS). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | WF | UNC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 1st
| Plays | WF | UNC |
|---|---|---|
| Hawke, T. walked (3-2 BBSKFFBFB). | 0 | 0 |
| Wilken, B. flied out to rf (0-2 SK). | 0 | 0 |
| Hawke, T. out at first p to 1b, picked off. | 0 | 0 |
| Turconi, M. reached on an error by 1b (1-1 KB). | 0 | 0 |
| Tinsman, B. grounded out to p (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | WF | UNC |
|---|---|---|
| Zarate grounded out to 2b (1-1 BF). | 0 | 0 |
| Horvath struck out swinging (1-2 KKBS). | 0 | 0 |
| Serretti struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 2nd
| Plays | WF | UNC |
|---|---|---|
| Kurtz, N. walked (3-1 BKBBB). | 0 | 0 |
| Cecere, A. reached on a fielder's choice (2-1 BKB); Kurtz, N. out at second ss unassisted. | 0 | 0 |
| Reinisch, J. doubled to right field (1-1 KB); Cecere, A. advanced to third, scored on a throwing error by rf. | 1 | 0 |
| Corona, D. singled to right field (2-2 BBKK); Reinisch, J. advanced to third. | 1 | 0 |
| Costello, L. struck out looking (3-2 BBKBKK). | 1 | 0 |
| Hawke, T. singled to right field, RBI (0-1 F); Corona, D. advanced to third; Reinisch, J. scored. | 2 | 0 |
| Wilken, B. fouled out to 1b (0-2 SKF). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | WF | UNC |
|---|---|---|
| Honeycutt singled to right field (0-2 SS). | 2 | 0 |
| Stokely struck out swinging (0-2 FFS). | 2 | 0 |
| Osuna grounded out to ss (0-2 KS); Honeycutt advanced to second. | 2 | 0 |
| Honeycutt advanced to third on a wild pitch. | 2 | 0 |
| Madej grounded out to p unassisted (1-2 SBFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 3rd
| Plays | WF | UNC |
|---|---|---|
| Turconi, M. struck out swinging (2-2 KBBKS). | 2 | 0 |
| Tinsman, B. flied out to ss (2-1 BFB). | 2 | 0 |
| Kurtz, N. flied out to cf (3-2 BBSFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | WF | UNC |
|---|---|---|
| Frick flied out to 2b (0-2 FF). | 2 | 0 |
| Wilkerson singled to right field (2-1 SBB). | 2 | 0 |
| Zarate singled to right field (1-0 B); Wilkerson advanced to third. | 2 | 0 |
| Horvath reached on a fielder's choice, RBI (1-1 KB); Zarate out at second ss to 2b; Wilkerson scored. | 2 | 1 |
| Serretti singled up the middle (0-1 K); Horvath advanced to second. | 2 | 1 |
| Serretti advanced to second on a wild pitch; Horvath advanced to third on a wild pitch. | 2 | 1 |
| Honeycutt grounded out to p (2-0 BB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 4th
| Plays | WF | UNC |
|---|---|---|
| Cecere, A. struck out swinging (2-2 FBKBS). | 2 | 1 |
| Reinisch, J. flied out to cf (0-0). | 2 | 1 |
| Corona, D. singled to left field (2-1 FBB). | 2 | 1 |
| Costello, L. flied out to rf (0-1 F). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | WF | UNC |
|---|---|---|
| Stokely out at first 1b to p (0-0). | 2 | 1 |
| Osuna struck out swinging (1-2 BSSS). | 2 | 1 |
| Madej out at first 1b to p (1-2 BSKF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 5th
| Plays | WF | UNC |
|---|---|---|
| Hawke, T. walked (3-1 BBBKB). | 2 | 1 |
| Wilken, B. flied out to lf (1-1 FB). | 2 | 1 |
| Turconi, M. struck out swinging (0-2 SKS). | 2 | 1 |
| Tinsman, B. walked (3-0 BBBB); Hawke, T. advanced to second. | 2 | 1 |
| Tinsman, B. advanced to second on a balk; Hawke, T. advanced to third on a balk. | 2 | 1 |
| Kurtz, N. struck out swinging (3-2 KBKFBFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | WF | UNC |
|---|---|---|
| Frick doubled to left field (1-2 FFFBF). | 2 | 1 |
| Wilkerson struck out swinging, bunt (2-2 BKBFK); Frick out at second c to ss, picked off. | 2 | 1 |
| Zarate flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 6th
| Plays | WF | UNC |
|---|---|---|
| Rapp to p for Carlson. | 2 | 1 |
| Cecere, A. struck out swinging (1-2 BKSS). | 2 | 1 |
| Reinisch, J. singled down the lf line (0-0). | 2 | 1 |
| Corona, D. singled up the middle (0-1 K); Reinisch, J. advanced to second. | 2 | 1 |
| Costello, L. reached on a fielder's choice (1-0 B); Corona, D. out at second ss to 2b; Reinisch, J. advanced to third. | 2 | 1 |
| Hawke, T. struck out swinging (3-2 KKBBFFBS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | WF | UNC |
|---|---|---|
| Horvath lined out to 3b (1-2 BKKF). | 2 | 1 |
| Serretti walked (3-1 BBKBB). | 2 | 1 |
| Honeycutt homered to left center, 2 RBI (2-2 KBSB); Serretti scored. | 2 | 3 |
| Stokely lined out to ss (1-1 BK). | 2 | 3 |
| Osuna struck out swinging (1-2 KBKK). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 7th
| Plays | WF | UNC |
|---|---|---|
| Wilken, B. grounded out to ss (0-0). | 2 | 3 |
| Turconi, M. grounded out to ss (1-2 KSBF). | 2 | 3 |
| Tinsman, B. struck out swinging, out at first c to 1b (0-1 F). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | WF | UNC |
|---|---|---|
| Madej flied out to cf (1-1 SB). | 2 | 3 |
| Frick grounded out to 2b (1-2 SSB). | 2 | 3 |
| Wilkerson singled to third base (0-1 K). | 2 | 3 |
| Zarate reached on a fielder's choice (1-2 BFF); Wilkerson out at second 2b to ss. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 8th
| Plays | WF | UNC |
|---|---|---|
| Kurtz, N. walked (3-2 BKFBBFB). | 2 | 3 |
| Palermo to p for Rapp. | 2 | 3 |
| Cecere, A. struck out swinging (1-2 KSBFS). | 2 | 3 |
| Reinisch, J. hit into double play ss to 2b to 1b (1-2 FBKF); Kurtz, N. out on the play. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | WF | UNC |
|---|---|---|
| Golob, G. to p for Lowder, R.. | 2 | 3 |
| Horvath grounded out to 3b. | 2 | 3 |
| Serretti flied out to lf. | 2 | 3 |
| Honeycutt walked. | 2 | 3 |
| Honeycutt out at second c to 2b, caught stealing. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

2
Final3

North Carolina

Wake Forest - Top of 9th
| Plays | WF | UNC |
|---|---|---|
| Corona, D. flied out to lf (1-1 BK). | 2 | 3 |
| Joye, K. pinch hit for Costello, L.. | 2 | 3 |
| Joye, K. singled up the middle (0-0). | 2 | 3 |
| Hawke, T. flied out to lf (0-1 S). | 2 | 3 |
| Wilken, B. singled up the middle (0-0); Joye, K. advanced to second. | 2 | 3 |
| Turconi, M. struck out swinging, grounded out to c unassisted (2-2 BSSBS). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | WF | UNC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest

| RF | Tommy Hawke | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Brock Wilken | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Michael Turconi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| C | Brendan Tinsman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| 1B | Nick Kurtz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| LF | Adam Cecere | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| DH | Jake Reinisch | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Danny Corona | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | Lucas Costello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Kyle Joye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rhett Lowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Gabe Golob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 24 | 11 |

North Carolina

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| CF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 29 |
| 2 | Runs | 3 |
| 8 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 5 | Walks (BB) | 2 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 8 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 5 |
| 6 | Strikeouts | 10 |
| 31 | Batters Faced | 39 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 8 |
| 1.000 | Fielding % | .946 |
| 0 | Double Plays | 1 |















