North Carolina vs NC State
5/6/2022
Doak Field
6:32 PM
North Carolina
26-17, 9-13

8
Final
7

NC State
29-14, 11-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | 11 | 4 | |
0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 10 | 3 |
Win: Gillian, Gage (2-3)Loss: Justin Lawson (4-2)
Scoring Summary
Team | UNC | ST |
---|---|---|
1st Osuna reached on a fielder's choice to shortstop, RBI (2-2 KFBBFFF); Serretti out at second ss to 2b; Horvath scored. | 1 | 0 |
3rd T. White doubled to left field, RBI (3-2 BBFBS); Groover III advanced to third; P. Green scored, unearned. | 1 | 1 |
5th Frick reached on a fielding error by p (2-2 BBKSFF); Stokely advanced to second; Osuna advanced to third; Horvath scored, unearned. | 2 | 1 |
5th Groover III singled up the middle, 2 RBI (1-1 SB); Brown, D. scored, unearned; Cozart scored. | 2 | 3 |
6th Honeycutt homered to right center, RBI (1-1 BK). | 3 | 3 |
6th Stokely homered to right field, 3 RBI (0-1 K); Horvath scored; Zarate scored. | 6 | 3 |
6th Frick doubled down the lf line, RBI (1-0 B); Castagnozzi scored. | 7 | 3 |
6th Eisert advanced to second on a wild pitch; Soles scored on a wild pitch. | 7 | 4 |
6th Brown, D. singled up the middle, advanced to second on a throwing error by cf, RBI (3-1 BKBB); Eisert scored. | 7 | 5 |
6th Groover III reached on a throwing error by 2b (2-2 FBKB); Brown, D. scored, unearned. | 7 | 6 |
7th Soles doubled to left field, RBI (0-2 KK); Jarrett scored. | 7 | 7 |
9th Horvath flied out to lf, SF, RBI (3-2 BBBFF); Holbrook scored. | 8 | 7 |
North Carolina
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devonte Brown | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Lujames Groover III | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tommy White | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Josh Hood | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dominic Pilolli | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
J.t. Jarrett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Noah Soles | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Payton Green | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jacob Cozart | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eddie Eisert | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Godman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Whitaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Villaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 5 | 2 | 0 | 8 | 7 |
Batting
2B: Tommy White (1); Noah Soles (1)
Baserunning
SB: Payton Green (1)
HBP: Jacob Cozart (1)
Fielding
E: Josh Hood (1); J.t. Jarrett (1); Baker Nelson (1)
DP: Lujames Groover III (1); J.t. Jarrett (1)
North Carolina
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Whitaker | 4.1 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 7 | 98 |
Baker Nelson | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 |
Justin Lawson | 3.0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 65 |
Chris Villaman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 18 |
Totals | 11 | 8 | 7 | 7 | 6 | 0 | 0 | 2 | 0 | 38 | 49 | 8 | 12 | 206 |
Win: Gillian, Gage (2-3)
Loss: Justin Lawson (4-2)
HBP: Pry, Nik (1)
;
Logan Whitaker (1); Baker Nelson (1)