University of North Carolina Athletics
North Carolina vs Miami
3/27/2022
Mark Light Field
1:02 PM
North Carolina
18-6, 5-4

2
 Final 
3

Miami
17-6, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 
Win: Anthony Arguelles (1-1)Loss: Gillian, Gage (1-1)
Scoring Summary
| Team | UNC | UM | 
|---|---|---|
|  4th Stokely singled to center field, 2 RBI (2-1 BBF); Horvath scored; Frick scored. | 2 | 0 | 
|  6th Morales, Y grounded out to 1b unassisted, RBI (1-2 KBK); Villegas, E advanced to second; Gonzalez, R advanced to third; Levenson, Z scored. | 2 | 1 | 
|  9th Gutierrez, G singled up the middle, RBI (0-2 KF); Burke, J scored. | 2 | 2 | 
|  14th Gonzalez, R singled up the middle, RBI (0-0); Gutierrez, G advanced to second; Pitelli, D. advanced to third; Burke, J scored. | 2 | 3 | 
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Angel Zarate | LF/RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Johnny Castagnozzi | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Danny Serretti | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Tomas Frick | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Mac Horvath | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hunter Stokely | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Alberto Osuna | DH | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Will Stewart | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Max Riemer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mikey Madej | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Causey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Joe Jaconski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shawn Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis Palermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gage Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 48 | 2 | 7 | 2 | 4 | 0 | 16 | 9 | 
 Miami
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  CJ Kayfus | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Edgardo Villegas | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Yohandy Morales | 3B | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 
|  Maxwell Romero, Jr. | C | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
|  Jacob Burke | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 
|  Dorian Gonzalez, Jr. | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dominic Pitelli | SS | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 
|  Zach Levenson | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Gaby Gutierrez | PH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Renzo Gonzalez | RF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 
|  Alejandro Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jordan Dubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alex Mcfarlane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ronaldo Gallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gage Ziehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alejandro Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anthony Arguelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 46 | 3 | 8 | 3 | 7 | 1 | 15 | 8 | 
Baserunning 
HBP: Edgardo Villegas (1)
Fielding 
E: Edgardo Villegas (1)
DP: CJ Kayfus (2); Dorian Gonzalez, Jr. (2); Dominic Pitelli (2)
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Carlson | 5.0 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 0 | 76 | 
| Shawn Rapp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 
| Davis Palermo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 | 
| Caden O'brien | 3.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 5 | 57 | 
| Gage Gillian | 4.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 15 | 16 | 2 | 7 | 53 | 
| Nik Pry | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 
| Totals | 8 | 3 | 3 | 7 | 15 | 0 | 0 | 1 | 1 | 46 | 54 | 9 | 14 | 210 | 
 Miami
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alejandro Rosario | 5.0 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 18 | 20 | 1 | 4 | 81 | 
|  Jordan Dubberly | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 | 
|  Alex Mcfarlane | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 | 
|  Ronaldo Gallo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | 
|  Gage Ziehl | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 | 
|  Alejandro Torres | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 28 | 
|  Anthony Arguelles | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 | 
| Totals | 7 | 2 | 2 | 4 | 16 | 2 | 0 | 1 | 0 | 48 | 53 | 10 | 14 | 215 | 























