University of North Carolina Athletics
North Carolina vs Miami (FL)
3/26/2022
Mark Light Field
7:02 p.m
North Carolina
18-5, 5-3

3
 Final 
7

Miami (FL)
16-6, 6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | X | 7 | 10 | 0 | 
Win: Alejandro Torres (2-0)Loss: Mott, Kyle (5-1)
Scoring Summary
| Team | UNC | UM | 
|---|---|---|
|  1st Castagnozzi homered to right center, 2 RBI (3-1 BBKB); Honeycutt scored. | 2 | 0 | 
|  1st Villegas, E doubled to left field, RBI (0-1 F); Kayfus, C scored. | 2 | 1 | 
|  1st Morales, Y doubled to right center, RBI (2-1 BKB); Villegas, E scored. | 2 | 2 | 
|  6th Zarate singled up the middle, RBI (2-2 KFBBF); Honeycutt scored. | 3 | 2 | 
|  7th Morales, Y singled to center field, RBI (2-1 KBB); Villegas, E advanced to second; Kayfus, C scored. | 3 | 3 | 
|  7th Romero, M doubled to right center, 2 RBI (2-2 KBBSF); Morales, Y scored; Villegas, E scored. | 3 | 5 | 
|  7th Burke, J singled to left field, RBI (2-0 BB); Romero, M scored. | 3 | 6 | 
|  8th Kayfus, C scored on a wild pitch. | 3 | 7 | 
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Angel Zarate | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Johnny Castagnozzi | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Danny Serretti | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tomas Frick | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mac Horvath | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Hunter Stokely | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Alberto Osuna | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Mikey Madej | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Mott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shawn Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shaddon Peavyhouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 9 | 3 | 3 | 0 | 11 | 9 | 
Batting
Baserunning 
Fielding 
 Miami (FL)
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  CJ Kayfus | 1B | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 
|  Edgardo Villegas | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Yohandy Morales | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Maxwell Romero, Jr. | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Jacob Burke | CF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
|  Dorian Gonzalez, Jr. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
|  Dominic Pitelli | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Zach Levenson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mike Rosario | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Renzo Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Jacoby Long | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Karson Ligon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alejandro Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gage Ziehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 10 | 6 | 6 | 0 | 7 | 10 | 
Batting
2B: Edgardo Villegas (1); Yohandy Morales (1); Maxwell Romero, Jr. (1)
Baserunning 
SB: Edgardo Villegas (1)
HBP: Jacob Burke (1); Zach Levenson (1)
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bovair | 4.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 9 | 1 | 71 | 
| Kyle Mott | 2.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 3 | 56 | 
| Shawn Rapp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 
| Shaddon Peavyhouse | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 
| Nik Pry | 1.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 | 
| Totals | 10 | 7 | 7 | 6 | 7 | 4 | 0 | 2 | 0 | 33 | 41 | 10 | 6 | 161 | 
 Miami (FL)
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Karson Ligon | 5.0 | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 2 | 97 | 
|  Alejandro Torres | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 | 
|  Gage Ziehl | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
|  Andrew Walters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| Totals | 9 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 6 | 152 | 


















