Charleston Southern vs North Carolina
5/11/2022
Boshamer Stadium
6 p.m.
Charleston Southern
18-26

1
Final
12

North Carolina
29-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | X | 12 | 10 | 1 |
Win: Sandy, Will (1-0)Loss: Candelas, H. (0-1)
Scoring Summary
Team | CHSO | UNC |
---|---|---|
1st Serretti singled up the middle, RBI (1-2 KKB); Horvath scored. | 0 | 1 |
1st Stokely reached on a fielder's choice, RBI (0-1 S); Honeycutt advanced to third; Serretti scored. | 0 | 2 |
1st Frick singled up the middle, RBI (1-1 FB); Stokely advanced to second; Honeycutt scored. | 0 | 3 |
2nd Horvath homered to center field, 2 RBI (3-2 BKBBKF); Zarate scored. | 0 | 5 |
2nd Osuna homered to center field, 3 RBI (0-1 F); Stokely scored; Serretti scored. | 0 | 8 |
3rd PAYNE, J. reached on a fielder's choice, RBI (0-2 KK); LOW, S. out at second 3b to 2b; CARTER, C. scored. | 1 | 8 |
3rd Madej scored on a wild pitch. | 1 | 9 |
3rd Honeycutt homered to right center, 3 RBI (0-1 S); Serretti scored; Horvath scored. | 1 | 12 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter, C. | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Low, S. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Stewart, D. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, J. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Izzio, A. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldschmidt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Hardwick, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewer, T. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harris, H. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mills, P. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Aldrich, C. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asman, C. | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Basler, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fazzari, N. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Candelas, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truitt, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sendziak, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 4 | 0 | 5 | 7 |
Baserunning
HBP: Asman, C. (1)
North Carolina
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candelas, H. | 2.0 | 7 | 8 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 14 | 16 | 5 | 0 | 52 |
King, D. | 2.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 11 | 1 | 5 | 45 |
Braun, C. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Truitt, E. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Sendziak, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Robinson, Z. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Bridges, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Totals | 10 | 12 | 12 | 4 | 7 | 2 | 1 | 2 | 0 | 34 | 41 | 8 | 9 | 163 |