North Carolina vs Notre Dame
4/13/2019
Frank Eck Stadium
1:02 pm
North Carolina
27-9, 10-7

13
Final
6

Notre Dame
12-21, 7-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 13 | 16 | 2 | |
0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 13 | 2 |
Win: Bergner, Austin (4-0)Loss: Tommy Sheehan (5-3)
Scoring Summary
Team | NC | ND |
---|---|---|
1st Busch homered to right field, 2 RBI (0-1); Enwiller scored. | 2 | 0 |
1st Martorano homered to right field, 2 RBI (2-2); Freeman scored. | 4 | 0 |
2nd Enwiller homered to left field, 2 RBI (1-0); McGee scored. | 6 | 0 |
3rd J Alexander singled through the right side, RBI (1-0); J Miller scored. | 6 | 1 |
3rd J Zyska reached on a fielder's choice, RBI (3-2); N Kavadas out at second 2b unassisted; S Myers advanced to third, scored on a throwing error by 2b; J Alexander scored. | 6 | 3 |
3rd D Jung homered to right field, RBI (3-1). | 6 | 4 |
4th Freeman homered to left field, 2 RBI, unearned (2-2); Serretti scored, unearned. | 8 | 4 |
5th McGee homered to right field, RBI (3-1). | 9 | 4 |
5th C Putz singled to center field, RBI (0-1); D Jung advanced to second; J Zyska scored, unearned. | 9 | 5 |
6th Freeman doubled to right field, RBI (0-1); Serretti scored. | 10 | 5 |
6th Martorano singled to third base (0-0); Freeman advanced to third, scored on a throwing error by 3b, unearned. | 11 | 5 |
9th Enwiller homered to left center, 2 RBI (3-1); Roberts scored. | 13 | 5 |
9th E Gilgenbach hit by pitch, RBI (2-2); D Jung advanced to second; J Zyska advanced to third; N Kavadas scored. | 13 | 6 |
North Carolina
Batting
HR: Enwiller, Dylan (2); Busch, Michael (1); Freeman, Ike (1); Martorano, Brandon (1); Mcgee, Ashton (1)
Baserunning
HBP: Sabato, Aaron (1)
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Niko Kavadas | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jack Zyska | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Daniel Jung | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Eric Gilgenbach | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carter Putz | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Zack Prajzner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jake Singer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Copeland | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jared Miller | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Alexander | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
   Zach Mazur | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Holubecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 5 | 3 | 0 | 9 | 10 |
Batting
2B: Jared Miller (2)
HR: Daniel Jung (1)
Baserunning
CS: Jack Zyska (1)
HBP: Eric Gilgenbach (1)
Fielding
E: Spencer Myers (1); Niko Kavadas (1)
North Carolina
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Sheehan | 6.0 | 13 | 11 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 4 | 112 |
Anthony Holubecki | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 7 | 2 | 48 |
Totals | 16 | 13 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 43 | 47 | 17 | 6 | 160 |